Weekend box office
Jun 26–28, 1998
All 22 films
$105,095,859#1
Doctor Dolittle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Doctor Dolittle | Fox | $29,014,324 | 2,777 | $29,014,324 |
| 2 | Mulan | BV | $17,017,845 | 2,921 | $54,234,591 |
| 3 | The X-Files | Fox | $13,282,430 | 2,650 | $54,886,848 |
| 4 | Out of Sight | Uni. | $12,020,435 | 2,106 | $12,020,435 |
| 5 | The Truman Show | Par. | $8,505,589 | 2,911 | $99,495,475 |
| 6 | Six Days, Seven Nights | BV | $7,579,671 | 2,606 | $47,136,940 |
| 7 | A Perfect Murder | WB | $5,273,527 | 2,438 | $55,237,974 |
| 8 | Hope Floats | Fox | $2,435,158 | 1,459 | $48,929,193 |
| 9 | Can't Hardly Wait | Sony | $2,138,505 | 1,901 | $21,169,878 |
| 10 | The Horse Whisperer | BV | $1,885,386 | 1,419 | $66,532,043 |
| 11 | Deep Impact | Par. | $1,606,139 | 1,617 | $135,792,903 |
| 12 | Godzilla | Sony | $1,458,014 | 1,855 | $132,388,522 |
| 13 | Gone with the Wind (Re-issue) (1998) | NL | $1,192,593 | 214 | $1,192,593 |
| 14 | Titanic | Par. | $922,618 | 688 | $587,071,239 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.