2001 · Sony / Columbia
The Glass House
Released 2001-09-14 · Sony / Columbia · Thriller · PG-13 · Budget $30.0M
Domestic total
$18,150,259Opening weekend
$5,738,448 · 1,591 theatersWidest release
1,601 theatersWorldwide
$23,619,609Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 14–16, 2001 | 2 | $5,738,448 | 1,591 | $5,738,448 |
| Sep 21–23, 2001 | 3 | $4,407,767 | 1,591 | $11,661,890 |
| Sep 28–30, 2001 | 7 | $2,106,341 | 1,601 | $15,035,267 |
| Oct 5–7, 2001 | 11 | $1,117,535 | 1,511 | $16,662,051 |
| Oct 12–14, 2001 | 17 | $423,110 | 685 | $17,387,693 |
| Oct 19–21, 2001 | 28 | $132,365 | 232 | $17,640,303 |
| Oct 26–28, 2001 | 60 | $33,102 | 87 | $17,705,393 |
| Nov 2–4, 2001 | 42 | $73,953 | 97 | $17,787,603 |
| Nov 9–11, 2001 | 42 | $63,986 | 92 | $17,881,447 |
| Nov 16–18, 2001 | 44 | $48,556 | 90 | $17,951,431 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.