Weekend box office
Sep 14–16, 2001
All 62 films
$65,880,280#1
Hardball| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hardball | Par. | $9,386,342 | 2,137 | $9,386,342 |
| 2 | The Glass House | Sony | $5,738,448 | 1,591 | $5,738,448 |
| 3 | The Musketeer | Uni. | $5,471,960 | 2,476 | $17,771,970 |
| 4 | Two Can Play That Game | SGem | $4,604,843 | 1,297 | $13,813,963 |
| 5 | The Others | Mira. | $4,574,678 | 2,843 | $73,422,887 |
| 6 | Rush Hour 2 | NL | $4,092,375 | 2,268 | $211,149,100 |
| 7 | Jeepers Creepers | UA | $3,844,246 | 2,847 | $29,665,575 |
| 8 | American Pie 2 | Uni. | $3,601,440 | 2,339 | $135,928,054 |
| 9 | Rat Race | Par. | $3,553,183 | 2,495 | $47,689,781 |
| 10 | Rock Star | WB | $3,388,545 | 2,525 | $11,045,383 |
| 11 | The Princess Diaries | BV | $2,489,837 | 2,155 | $100,057,199 |
| 12 | O | Lions | $1,457,564 | 1,255 | $12,935,925 |
| 13 | Jay and Silent Bob Strike Back | Mira. | $1,440,961 | 1,406 | $27,796,301 |
| 14 | Captain Corelli's Mandolin | Uni. | $1,064,575 | 1,223 | $23,412,970 |
| 15 | Summer Catch | WB | $1,006,523 | 1,305 | $18,147,276 |
| 16 | Planet of the Apes (2001) | Fox | $938,214 | 913 | $176,278,489 |
| 17 | Legally Blonde | MGM | $764,611 | 655 | $90,600,793 |
| 18 | The Deep End | FoxS | $749,774 | 412 | $6,850,799 |
| 19 | Jurassic Park III | Uni. | $742,995 | 743 | $177,993,080 |
| 20 | Soul Survivors | Art. | $587,269 | 604 | $2,014,304 |
| 21 | Shrek | DW | $400,726 | 543 | $263,977,441 |
| 22 | Tortilla Soup | Gold. | $393,464 | 189 | $2,923,596 |
| 23 | The Curse of the Jade Scorpion | DW | $392,135 | 470 | $6,793,998 |
| 24 | The Score | Par. | $379,760 | 328 | $69,734,979 |
| 25 | Ghost World | MGM | $373,993 | 102 | $4,190,828 |
| 26 | American Outlaws | WB | $351,642 | 466 | $12,320,452 |
| 27 | The Fast and the Furious | Uni. | $343,170 | 369 | $142,990,515 |
| 28 | Kiss of the Dragon | Fox | $302,507 | 94 | $36,256,085 |
| 29 | Bread and Tulips | First | $235,744 | 45 | $1,736,040 |
| 30 | Dr. Dolittle 2 | Fox | $231,671 | 340 | $112,184,017 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.