Weekend box office
Sep 28–30, 2001
All 62 films
$75,855,334#1
Don't Say a Word| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Don't Say a Word | Fox | $17,090,474 | 2,802 | $17,090,474 |
| 2 | Zoolander | Par. | $15,525,043 | 2,507 | $15,525,043 |
| 3 | Hearts in Atlantis | WB | $9,021,494 | 1,751 | $9,021,494 |
| 4 | Hardball | Par. | $5,156,888 | 2,218 | $26,263,390 |
| 5 | The Others | Mira. | $4,785,217 | 2,724 | $86,694,507 |
| 6 | Rush Hour 2 | NL | $2,484,904 | 2,086 | $219,192,504 |
| 7 | The Glass House | Sony | $2,106,341 | 1,601 | $15,035,267 |
| 8 | The Musketeer | Uni. | $1,737,540 | 2,364 | $25,534,375 |
| 9 | Rat Race | Par. | $1,702,628 | 2,024 | $54,088,903 |
| 10 | Two Can Play That Game | SGem | $1,628,848 | 1,188 | $20,647,372 |
| 11 | American Pie 2 | Uni. | $1,505,440 | 1,610 | $142,052,749 |
| 12 | Jeepers Creepers | UA | $1,360,801 | 1,812 | $35,791,939 |
| 13 | The Princess Diaries | BV | $1,253,822 | 1,651 | $104,429,837 |
| 14 | Megiddo: The Omega Code II | 8X | $1,022,745 | 353 | $2,848,078 |
| 15 | Glitter | Fox | $945,287 | 1,225 | $3,865,759 |
| 16 | Legally Blonde | MGM | $690,661 | 1,057 | $93,261,138 |
| 17 | Rock Star | WB | $641,668 | 1,159 | $16,552,203 |
| 18 | Extreme Days | Prov. | $522,813 | 351 | $522,813 |
| 19 | Shrek | DW | $461,902 | 745 | $265,448,253 |
| 20 | Jurassic Park III | Uni. | $405,840 | 534 | $179,411,620 |
| 21 | O | Lions | $341,207 | 536 | $15,141,201 |
| 22 | The Deep End | FoxS | $321,115 | 341 | $8,301,918 |
| 23 | Planet of the Apes (2001) | Fox | $318,776 | 460 | $177,783,382 |
| 24 | Captain Corelli's Mandolin | Uni. | $281,060 | 611 | $25,261,240 |
| 25 | Jay and Silent Bob Strike Back | Mira. | $278,555 | 474 | $29,885,424 |
| 26 | The Fast and the Furious | Uni. | $255,365 | 336 | $143,788,135 |
| 27 | Ghost World | MGM | $253,020 | 127 | $5,091,609 |
| 28 | Bread and Tulips | First | $249,949 | 58 | $2,486,127 |
| 29 | Summer Catch | WB | $237,133 | 541 | $19,443,622 |
| 30 | Tortilla Soup | Gold. | $211,975 | 167 | $3,780,252 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.