Weekend box office
Sep 21–23, 2001
All 63 films
$59,361,105#1
Hardball| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hardball | Par. | $8,058,338 | 2,210 | $19,280,569 |
| 2 | The Others | Mira. | $5,083,004 | 2,801 | $80,084,619 |
| 3 | The Glass House | Sony | $4,407,767 | 1,591 | $11,661,890 |
| 4 | The Musketeer | Uni. | $3,549,955 | 2,500 | $22,671,145 |
| 5 | Rush Hour 2 | NL | $3,520,978 | 2,129 | $215,615,683 |
| 6 | Two Can Play That Game | SGem | $3,212,217 | 1,308 | $18,188,869 |
| 7 | Rat Race | Par. | $2,939,170 | 2,417 | $51,524,950 |
| 8 | Rock Star | WB | $2,933,530 | 2,162 | $15,125,632 |
| 9 | Jeepers Creepers | UA | $2,774,511 | 2,576 | $33,565,670 |
| 10 | American Pie 2 | Uni. | $2,688,600 | 2,117 | $139,657,509 |
| 11 | Glitter | Fox | $2,414,596 | 1,202 | $2,414,596 |
| 12 | The Princess Diaries | BV | $1,948,295 | 1,988 | $102,573,608 |
| 13 | Megiddo: The Omega Code II | 8X | $1,573,454 | 314 | $1,573,454 |
| 14 | Legally Blonde | MGM | $1,327,441 | 1,304 | $92,127,850 |
| 15 | O | Lions | $945,946 | 1,012 | $14,404,447 |
| 16 | Jay and Silent Bob Strike Back | Mira. | $870,347 | 1,023 | $29,235,953 |
| 17 | Captain Corelli's Mandolin | Uni. | $821,735 | 1,103 | $24,638,080 |
| 18 | Summer Catch | WB | $668,182 | 1,104 | $19,037,255 |
| 19 | Planet of the Apes (2001) | Fox | $662,939 | 772 | $177,228,567 |
| 20 | Shrek | DW | $662,761 | 1,018 | $264,752,789 |
| 21 | The Deep End | FoxS | $659,788 | 408 | $7,745,879 |
| 22 | America's Sweethearts | SonR | $652,008 | 1,013 | $93,008,426 |
| 23 | Jurassic Park III | Uni. | $639,470 | 735 | $178,818,340 |
| 24 | The Animal | SonR | $450,000 | 667 | $56,212,000 |
| 25 | The Score | Par. | $426,522 | 376 | $70,307,038 |
| 26 | Ghost World | MGM | $373,048 | 128 | $4,694,484 |
| 27 | Tortilla Soup | Gold. | $364,213 | 197 | $3,420,222 |
| 28 | Soul Survivors | Art. | $351,416 | 403 | $2,571,651 |
| 29 | The Fast and the Furious | Uni. | $323,745 | 415 | $143,424,975 |
| 30 | American Outlaws | WB | $312,405 | 445 | $12,726,841 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.