2001 · Sony (Revolution)
The Animal
Released 2001-06-01 · Sony (Revolution) · Comedy · PG-13 · Budget $47.0M
Domestic total
$57,743,062Opening weekend
$19,610,520 · 2,788 theatersWidest release
2,788 theatersWorldwide
$84,772,742Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 1–3, 2001 | 3 | $19,610,520 | 2,788 | $19,610,520 |
| Jun 8–10, 2001 | 5 | $9,607,627 | 2,788 | $35,651,090 |
| Jun 15–17, 2001 | 7 | $5,804,106 | 2,741 | $45,471,728 |
| Jun 22–24, 2001 | 10 | $2,911,346 | 2,228 | $51,237,870 |
| Jun 29–Jul 1, 2001 | 15 | $1,110,042 | 1,302 | $53,661,720 |
| Jul 6–8, 2001 | 24 | $219,130 | 212 | $54,422,545 |
| Jul 13–15, 2001 | 31 | $97,405 | 111 | $54,624,402 |
| Jul 20–22, 2001 | 26 | $204,356 | 214 | $54,873,011 |
| Jul 27–29, 2001 | 27 | $156,769 | 179 | $55,175,308 |
| Aug 3–5, 2001 | 33 | $123,873 | 154 | $55,401,887 |
| Aug 10–12, 2001 | 37 | $89,795 | 127 | $55,575,165 |
| Aug 17–19, 2001 | 41 | $65,849 | 97 | $55,688,041 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.