2009 · First Run
Four Seasons Lodge
Released 2009-11-11 · First Run · Documentary · Unrated
Domestic total
$58,334Opening weekend
$11,667 · 1 theatersWidest release
3 theatersIn release
177 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 13–15, 2009 | 72 | $11,667 | 1 | $16,921 |
| Nov 20–22, 2009 | 85 | $4,486 | 1 | $26,032 |
| Nov 27–29, 2009 | 81 | $3,862 | 1 | $32,576 |
| Dec 11–13, 2009 | 77 | $4,083 | 3 | $38,285 |
| Dec 18–20, 2009 | 73 | $1,254 | 2 | $41,653 |
| Dec 25–27, 2009 | 78 | $190 | 1 | $42,850 |
| Jan 1–3, 2010 | 77 | $369 | 1 | $43,279 |
| Jan 8–10, 2010 | 67 | $1,505 | 2 | $44,979 |
| Jan 15–17, 2010 | 71 | $1,674 | 2 | $47,959 |
| Jan 22–24, 2010 | 92 | $159 | 1 | $48,538 |
| Feb 12–14, 2010 | 76 | $1,953 | 1 | $51,672 |
| Feb 19–21, 2010 | 88 | $1,111 | 1 | $53,463 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.