Weekend box office
Nov 13–15, 2009
All 128 films
$139,985,928#1
2012| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 2012 | Sony | $65,237,614 | 3,404 | $65,237,614 |
| 2 | A Christmas Carol (2009) | BV | $22,308,913 | 3,683 | $63,272,757 |
| 3 | Precious: Based on the Novel "Push" by Sapphire | LGF | $5,874,628 | 174 | $8,699,180 |
| 4 | The Men Who Stare at Goats | Over. | $5,861,753 | 2,453 | $23,038,050 |
| 5 | Michael Jackson's This Is It | Sony | $5,078,920 | 3,037 | $67,190,296 |
| 6 | The Fourth Kind | Uni. | $4,605,365 | 2,530 | $20,449,660 |
| 7 | Couples Retreat | Uni. | $4,164,940 | 2,509 | $102,045,330 |
| 8 | Paranormal Activity | Par. | $4,043,417 | 2,712 | $103,690,184 |
| 9 | Law Abiding Citizen | Over. | $3,796,327 | 2,071 | $67,190,452 |
| 10 | The Box | WB | $3,158,368 | 2,635 | $13,179,622 |
| 11 | Pirate Radio | Focus | $2,904,380 | 882 | $2,904,380 |
| 12 | Where the Wild Things Are | WB | $2,418,140 | 2,090 | $73,440,413 |
| 13 | Astro Boy | Sum. | $1,702,946 | 1,354 | $17,965,336 |
| 14 | The Boondock Saints II: All Saints Day | App. | $1,033,639 | 251 | $2,495,119 |
| 15 | Amelia | FoxS | $923,785 | 830 | $13,143,512 |
| 16 | The Stepfather (2009) | SGem | $836,327 | 858 | $28,802,131 |
| 17 | An Education | SPC | $661,901 | 120 | $3,218,225 |
| 18 | A Serious Man | Focus | $657,125 | 240 | $6,834,722 |
| 19 | Zombieland | Sony | $475,124 | 511 | $74,542,128 |
| 20 | Saw VI | LGF | $449,512 | 777 | $27,445,118 |
| 21 | Coco Before Chanel | SPC | $424,011 | 256 | $4,847,752 |
| 22 | Cloudy with a Chance of Meatballs | Sony | $361,185 | 348 | $122,090,972 |
| 23 | Cirque du Freak: The Vampire's Assistant | Uni. | $283,385 | 520 | $13,698,390 |
| 24 | Fantastic Mr. Fox | Fox | $265,900 | 4 | $265,900 |
| 25 | G-Force | BV | $141,312 | 182 | $119,114,038 |
| 26 | Inglourious Basterds | Wein. | $133,105 | 233 | $120,135,237 |
| 27 | The Informant! | WB | $128,465 | 247 | $33,094,276 |
| 28 | Good Hair | RAtt. | $93,191 | 89 | $3,999,948 |
| 29 | Shorts | WB | $90,368 | 172 | $20,724,310 |
| 30 | New York, I Love You | Viv. | $86,929 | 47 | $1,386,720 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.