Weekend box office
Dec 11–13, 2009
All 104 films
$97,058,602#1
The Princess and the Frog| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Princess and the Frog | BV | $24,208,916 | 3,434 | $27,088,786 |
| 2 | The Blind Side | WB | $15,055,258 | 3,388 | $149,816,797 |
| 3 | Invictus | WB | $8,611,147 | 2,125 | $8,611,147 |
| 4 | The Twilight Saga: New Moon | Sum. | $7,960,394 | 3,635 | $267,320,977 |
| 5 | A Christmas Carol (2009) | BV | $6,833,190 | 2,402 | $124,426,097 |
| 6 | Brothers | LGF | $5,014,426 | 2,088 | $17,416,217 |
| 7 | Old Dogs | BV | $4,409,772 | 3,090 | $39,996,273 |
| 8 | 2012 | Sony | $4,351,565 | 2,838 | $155,288,405 |
| 9 | Armored | SGem | $3,504,374 | 1,919 | $11,750,895 |
| 10 | Ninja Assassin | WB | $2,707,470 | 2,100 | $34,304,761 |
| 11 | Up in the Air | Par. | $2,394,344 | 72 | $3,982,627 |
| 12 | Planet 51 | Sony | $2,267,038 | 2,570 | $37,142,406 |
| 13 | Everybody's Fine | Mira. | $2,194,210 | 2,141 | $7,327,877 |
| 14 | Fantastic Mr. Fox | Fox | $1,396,148 | 1,268 | $16,258,464 |
| 15 | Precious: Based on the Novel "Push" by Sapphire | LGF | $1,280,550 | 664 | $38,282,489 |
| 16 | The Boondock Saints II: All Saints Day | App. | $793,393 | 524 | $8,475,017 |
| 17 | The Road | W/Dim. | $505,878 | 135 | $4,012,327 |
| 18 | An Education | SPC | $314,439 | 224 | $6,752,785 |
| 19 | Couples Retreat | Uni. | $257,820 | 371 | $107,592,235 |
| 20 | Larger than Life in 3D: Dave Matthews Band, Ben Harper and Gogol Bordello | Cdgm. | $246,042 | 509 | $246,042 |
| 21 | A Single Man | Wein. | $217,332 | 9 | $217,332 |
| 22 | The Men Who Stare at Goats | Over. | $202,035 | 324 | $31,655,240 |
| 23 | Pirate Radio | Focus | $174,293 | 242 | $7,683,890 |
| 24 | Law Abiding Citizen | Over. | $165,937 | 225 | $72,266,340 |
| 25 | Me and Orson Welles | Free | $154,754 | 64 | $321,429 |
| 26 | A Serious Man | Focus | $146,347 | 152 | $8,717,496 |
| 27 | Bad Lieutenant: Port of Call New Orleans | First | $146,292 | 96 | $1,159,281 |
| 28 | The Fourth Kind | Uni. | $142,115 | 217 | $25,145,900 |
| 29 | Zombieland | Sony | $119,670 | 236 | $75,590,286 |
| 30 | The Lovely Bones | P/DW | $116,616 | 3 | $116,616 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.