Weekend box office
Feb 19–21, 2010
All 108 films
$133,902,273#1
Shutter Island| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shutter Island | Par. | $41,062,440 | 2,991 | $41,062,440 |
| 2 | Valentine's Day | WB (NL) | $16,665,299 | 3,665 | $86,927,385 |
| 3 | Avatar | Fox | $16,240,857 | 2,581 | $687,962,011 |
| 4 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $15,254,421 | 3,396 | $58,714,813 |
| 5 | The Wolfman | Uni. | $9,895,105 | 3,223 | $50,363,730 |
| 6 | Dear John | SGem | $7,130,552 | 3,062 | $65,801,765 |
| 7 | Tooth Fairy | Fox | $4,354,280 | 2,523 | $49,721,400 |
| 8 | Crazy Heart | FoxS | $2,964,586 | 1,089 | $21,524,784 |
| 9 | From Paris with Love | LGF | $2,661,829 | 2,311 | $21,361,504 |
| 10 | Edge of Darkness | WB | $2,243,311 | 2,118 | $40,347,222 |
| 11 | The Book of Eli | WB | $1,888,305 | 1,455 | $90,775,391 |
| 12 | When in Rome | BV | $1,737,917 | 1,627 | $29,344,987 |
| 13 | The Blind Side | WB | $1,451,100 | 1,060 | $247,071,052 |
| 14 | Up in the Air | Par. | $1,052,036 | 727 | $80,908,880 |
| 15 | Alvin and the Chipmunks: The Squeakquel | Fox | $935,085 | 841 | $215,581,073 |
| 16 | Sherlock Holmes | WB | $846,490 | 713 | $205,534,198 |
| 17 | My Name is Khan | FoxS | $700,885 | 125 | $3,253,168 |
| 18 | It's Complicated | Uni. | $699,510 | 598 | $110,724,780 |
| 19 | Legion (2010) | SGem | $625,408 | 786 | $39,221,554 |
| 20 | The Last Station | SPC | $558,214 | 109 | $2,162,370 |
| 21 | The Princess and the Frog | BV | $539,685 | 405 | $102,673,293 |
| 22 | The Twilight Saga: New Moon | Sum. | $382,460 | 325 | $295,598,642 |
| 23 | An Education | SPC | $354,481 | 241 | $11,058,964 |
| 24 | A Single Man | Wein. | $340,101 | 255 | $7,506,512 |
| 25 | 2010 Oscar Shorts | Shrts. | $291,360 | 95 | $291,360 |
| 26 | The Lovely Bones | P/DW | $266,297 | 469 | $43,364,519 |
| 27 | The Spy Next Door | LGF | $257,421 | 215 | $24,026,111 |
| 28 | The Young Victoria | App. | $248,564 | 219 | $9,841,072 |
| 29 | The Ghost Writer | Sum. | $183,009 | 4 | $183,009 |
| 30 | The White Ribbon | SPC | $177,780 | 72 | $1,273,179 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.