1989 · Universal
Field of Dreams
Released 1989-04-21 · Universal · Sports Drama · PG
Domestic total
$64,431,625Opening weekend
$531,346 · 633 theatersWidest release
1,100 theatersWorldwide
$84,431,625Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 21–23, 1989 | – | $531,346 | 22 | $531,346 |
| Apr 28–30, 1989 | 9 | $1,577,431 | 110 | $2,368,000 |
| May 5–7, 1989 | 3 | $5,424,810 | 633 | $8,360,252 |
| May 12–14, 1989 | 2 | $5,777,360 | 1,028 | $15,965,848 |
| May 19–21, 1989 | 3 | $5,081,160 | 1,052 | $23,319,961 |
| May 26–29, 1989 | 3 | $5,678,135 | 1,093 | $30,719,316 |
| Jun 2–4, 1989 | 4 | $3,740,000 | 1,100 | $35,596,036 |
| Jun 9–11, 1989 | 5 | $3,107,500 | 1,100 | $40,238,061 |
| Jun 16–18, 1989 | 6 | $2,439,417 | 1,077 | $44,215,258 |
| Jun 23–25, 1989 | 7 | $2,124,325 | 995 | $47,723,528 |
| Jun 30–Jul 2, 1989 | 10 | $1,804,800 | 940 | $50,617,860 |
| Jul 7–9, 1989 | 12 | $1,304,875 | 803 | $53,388,955 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.