Weekend box office
May 5–7, 1989
All 14 films
$33,415,345#1
Pet Sematary| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pet Sematary | Par. | $6,338,594 | 1,585 | $33,235,322 |
| 2 | K-9 | Uni. | $6,143,100 | 1,700 | $15,968,460 |
| 3 | Field of Dreams | Uni. | $5,424,810 | 633 | $8,360,252 |
| 4 | Major League | Par. | $3,593,058 | 1,557 | $35,968,457 |
| 5 | Criminal Law | Hemd | $1,921,232 | 1,122 | $5,374,110 |
| 6 | Listen to Me | Col. | $1,789,759 | 1,306 | $1,789,759 |
| 7 | The Dream Team | Uni. | $1,757,025 | 1,233 | $21,493,545 |
| 8 | Say Anything | Fox | $1,679,583 | 1,024 | $14,517,117 |
| 9 | Rain Man | MGM | $1,586,090 | 1,218 | $160,400,737 |
| 10 | Scandal | Mira. | $981,150 | 214 | $1,852,708 |
| 11 | Loverboy | TriS | $948,078 | 1,086 | $3,037,869 |
| 12 | She's Out of Control | Col. | $910,283 | 983 | $9,737,079 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.