Weekend box office
May 19–21, 1989
All 17 films
$31,390,965#1
See No Evil, Hear No Evil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | See No Evil, Hear No Evil | TriS | $6,105,120 | 1,680 | $15,630,083 |
| 2 | Road House | UA | $5,957,656 | 1,927 | $5,957,656 |
| 3 | Field of Dreams | Uni. | $5,081,160 | 1,052 | $23,319,961 |
| 4 | K-9 | Uni. | $3,279,825 | 1,695 | $26,564,141 |
| 5 | Pet Sematary | Par. | $2,601,910 | 1,585 | $42,684,762 |
| 6 | Major League | Par. | $1,802,253 | 1,443 | $41,807,304 |
| 7 | Rain Man | MGM | $1,066,269 | 1,051 | $163,734,621 |
| 8 | Scandal | Mira. | $902,111 | 352 | $4,541,192 |
| 9 | The Dream Team | Uni. | $831,250 | 950 | $24,326,745 |
| 10 | Say Anything | Fox | $764,716 | 808 | $17,373,506 |
| 11 | How I Got Into College | Fox | $651,850 | 743 | $651,850 |
| 12 | Criminal Law | Hemd | $627,287 | 633 | $8,154,195 |
| 13 | Earth Girls Are Easy | Vest | $577,380 | 249 | $1,803,318 |
| 14 | Fright Night II | NCeV | $548,231 | 148 | $548,231 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.