Weekend box office
May 12–14, 1989
All 13 films
$31,466,390#1
See No Evil, Hear No Evil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | See No Evil, Hear No Evil | TriS | $7,098,741 | 1,677 | $7,098,741 |
| 2 | Field of Dreams | Uni. | $5,777,360 | 1,028 | $15,965,848 |
| 3 | K-9 | Uni. | $4,452,660 | 1,706 | $22,019,120 |
| 4 | Pet Sematary | Par. | $3,969,591 | 1,585 | $38,873,385 |
| 5 | Major League | Par. | $2,310,940 | 1,557 | $39,248,651 |
| 6 | Rain Man | MGM | $1,241,578 | 1,119 | $162,186,250 |
| 7 | Scandal | Mira. | $1,223,450 | 346 | $3,414,317 |
| 8 | The Dream Team | Uni. | $1,150,560 | 1,028 | $23,118,665 |
| 9 | Say Anything | Fox | $1,114,198 | 854 | $16,171,278 |
| 10 | Criminal Law | Hemd | $1,039,438 | 864 | $7,084,737 |
| 11 | Listen to Me | Col. | $934,088 | 1,285 | $3,172,399 |
| 12 | Earth Girls Are Easy | Vest | $892,742 | 317 | $892,742 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.