2019 · Sony Classics
David Crosby: Remember My Name
Released 2019-07-19 · Sony Classics · Documentary · Unrated
Domestic total
$732,515Opening weekend
$43,483 · 4 theatersWidest release
67 theatersIn release
84 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 19–21, 2019 | 41 | $43,483 | 4 | $43,483 |
| Jul 26–28, 2019 | 41 | $29,396 | 11 | $86,247 |
| Aug 2–4, 2019 | 28 | $72,073 | 29 | $174,331 |
| Aug 9–11, 2019 | 30 | $82,914 | 47 | $295,453 |
| Aug 16–18, 2019 | 42 | $46,432 | 41 | $386,885 |
| Aug 23–25, 2019 | 44 | $41,833 | 47 | $456,392 |
| Aug 30–Sep 1, 2019 | 55 | $35,255 | 47 | $513,587 |
| Sep 6–8, 2019 | 43 | $49,673 | 66 | $625,113 |
| Sep 13–15, 2019 | 49 | $24,587 | 67 | $644,319 |
| Sep 20–22, 2019 | 58 | $11,767 | 34 | $670,645 |
| Sep 27–29, 2019 | 65 | $9,320 | 28 | $691,368 |
| Oct 4–6, 2019 | 70 | $4,474 | 13 | $702,307 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.