Weekend box office
Sep 20–22, 2019
All 103 films
$123,426,535#1
Downton Abbey| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Downton Abbey | Focus | $31,033,665 | 3,079 | $31,033,665 |
| 2 | Ad Astra | Fox | $19,001,398 | 3,460 | $19,001,398 |
| 3 | Rambo: Last Blood | LGF | $18,872,919 | 3,618 | $18,872,919 |
| 4 | It: Chapter Two | WB (NL) | $17,006,478 | 4,156 | $178,927,041 |
| 5 | Hustlers | STX | $16,806,587 | 3,525 | $62,351,800 |
| 6 | The Lion King (2019) | BV | $2,677,788 | 1,978 | $537,698,092 |
| 7 | Good Boys | Uni. | $2,590,965 | 2,025 | $77,386,570 |
| 8 | Angel has Fallen | LGF | $2,407,363 | 2,505 | $64,697,042 |
| 9 | Overcomer | Affirm | $1,520,607 | 1,818 | $31,587,810 |
| 10 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $1,456,140 | 2,391 | $170,609,950 |
| 11 | Dora and the Lost City of Gold | Par. | $1,280,248 | 944 | $58,424,677 |
| 12 | The Peanut Butter Falcon | RAtt. | $1,015,778 | 1,128 | $16,759,274 |
| 13 | Brittany Runs a Marathon | Amazon | $960,542 | 1,033 | $5,258,763 |
| 14 | Scary Stories to Tell in the Dark | LGF | $955,498 | 932 | $65,785,234 |
| 15 | The Goldfinch | WB | $760,014 | 2,542 | $4,540,117 |
| 16 | The Angry Birds Movie 2 | Sony | $723,715 | 730 | $40,564,306 |
| 17 | Once Upon a Time in Hollywood | Sony | $650,189 | 545 | $138,163,619 |
| 18 | Linda Ronstadt: The Sound of My Voice | Greenwich | $427,069 | 218 | $1,641,009 |
| 19 | Spider-Man: Far from Home | Sony | $375,753 | 407 | $389,751,771 |
| 20 | Toy Story 4 | BV | $289,852 | 291 | $432,752,831 |
| 21 | Official Secrets | IFC | $249,028 | 485 | $1,392,944 |
| 22 | Ready or Not | FoxS | $215,188 | 301 | $28,276,023 |
| 23 | Chhichhore | FIP | $204,391 | 98 | $1,714,083 |
| 24 | TCM: The Shawshank Redemption 25th Anniversary | Fathom | $183,128 | 669 | $183,128 |
| 25 | 47 Meters Down: Uncaged | ENTMP | $172,500 | 246 | $21,802,672 |
| 26 | Aladdin (2019) | BV | $129,970 | 156 | $355,258,912 |
| 27 | The Art of Racing in the Rain | Fox | $124,748 | 231 | $26,044,634 |
| 28 | The Farewell | A24 | $118,516 | 126 | $17,347,403 |
| 29 | Promare | GK | $109,085 | 54 | $832,546 |
| 30 | The Zoya Factor | FIP | $79,517 | 100 | $79,517 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.