2000 · Miramax
Butterfly
Released 2000-06-16 · Miramax · Foreign · R
Domestic total
$2,092,682Opening weekend
$82,973 · 14 theatersWidest release
72 theatersWorldwide
$7,733,894Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 23–25, 2000 | 40 | $82,973 | 14 | $127,150 |
| Jun 30–Jul 2, 2000 | 32 | $126,577 | 28 | $292,884 |
| Jul 7–9, 2000 | 38 | $102,003 | 28 | $495,488 |
| Jul 14–16, 2000 | 35 | $108,457 | 31 | $652,351 |
| Jul 21–23, 2000 | 39 | $86,176 | 28 | $786,509 |
| Jul 28–30, 2000 | 42 | $77,743 | 27 | $911,821 |
| Aug 4–6, 2000 | 44 | $71,640 | 35 | $1,021,452 |
| Aug 11–13, 2000 | 35 | $142,834 | 54 | $1,207,248 |
| Aug 18–20, 2000 | 40 | $109,376 | 68 | $1,375,642 |
| Aug 25–27, 2000 | 43 | $103,625 | 72 | $1,527,463 |
| Sep 1–4, 2000 | 40 | $163,168 | 69 | $1,746,036 |
| Sep 8–10, 2000 | 48 | $79,019 | 68 | $1,854,767 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.