Weekend box office
Aug 11–13, 2000
All 73 films
$108,873,220#1
Hollow Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hollow Man | Sony | $13,048,132 | 2,956 | $50,304,216 |
| 2 | Space Cowboys | WB | $13,016,448 | 2,835 | $39,023,971 |
| 3 | The Replacements | WB | $11,039,214 | 2,754 | $11,039,214 |
| 4 | Autumn in New York | MGM | $10,987,006 | 2,255 | $10,987,006 |
| 5 | The Nutty Professor II: The Klumps | Uni. | $10,223,430 | 3,251 | $93,986,150 |
| 6 | What Lies Beneath | DW | $9,736,764 | 2,925 | $112,004,876 |
| 7 | Bless the Child | Par. | $9,413,684 | 2,524 | $9,413,684 |
| 8 | Coyote Ugly | BV | $7,847,094 | 2,664 | $34,261,478 |
| 9 | X-Men | Fox | $4,136,463 | 2,145 | $143,918,535 |
| 10 | The Perfect Storm | WB | $2,747,779 | 1,938 | $170,483,052 |
| 11 | Scary Movie | Mira. | $2,526,102 | 1,944 | $144,790,572 |
| 12 | Disney's The Kid | BV | $1,859,629 | 1,517 | $62,127,599 |
| 13 | The Patriot | Sony | $1,454,323 | 1,252 | $108,357,881 |
| 14 | Chicken Run | DW | $1,317,943 | 1,314 | $99,903,419 |
| 15 | Thomas and the Magic Railroad | Dest. | $1,154,322 | 1,502 | $13,282,806 |
| 16 | Pokemon: The Movie 2000 | WB | $1,032,484 | 1,423 | $40,703,929 |
| 17 | Big Momma's House | Fox | $402,751 | 456 | $114,563,508 |
| 18 | Me, Myself and Irene | Fox | $372,812 | 456 | $88,150,281 |
| 19 | Saving Grace | FL | $351,066 | 35 | $781,148 |
| 20 | Gladiator | DW | $342,837 | 338 | $181,632,938 |
| 21 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $289,154 | 24 | $32,890,552 |
| 22 | Michael Jordan to the Max (IMAX) | Imax | $282,684 | 50 | $9,876,090 |
| 23 | Gone in 60 Seconds | BV | $271,801 | 303 | $96,437,946 |
| 24 | But I'm a Cheerleader | Lions | $264,352 | 115 | $1,298,012 |
| 25 | The Adventures of Rocky & Bullwinkle | Uni. | $252,540 | 414 | $24,664,600 |
| 26 | Shanghai Noon | BV | $250,529 | 363 | $55,988,007 |
| 27 | Frequency | NL | $249,882 | 336 | $44,117,648 |
| 28 | Mission: Impossible II | Par. | $236,824 | 401 | $212,571,690 |
| 29 | Sunshine (1999) | ParC | $228,068 | 137 | $4,078,732 |
| 30 | Croupier | TSG | $208,917 | 127 | $4,355,368 |
73 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.