Weekend box office
Jun 30–Jul 2, 2000
All 68 films
$133,800,274#1
The Perfect Storm| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Perfect Storm | WB | $41,325,042 | 3,407 | $41,325,042 |
| 2 | The Patriot | Sony | $22,413,710 | 3,061 | $31,736,362 |
| 3 | Me, Myself and Irene | Fox | $13,329,769 | 3,087 | $49,191,466 |
| 4 | Chicken Run | DW | $13,192,897 | 2,851 | $41,544,644 |
| 5 | The Adventures of Rocky & Bullwinkle | Uni. | $6,814,270 | 2,460 | $6,814,270 |
| 6 | Shaft | Par. | $6,665,815 | 2,433 | $53,436,289 |
| 7 | Big Momma's House | Fox | $6,063,039 | 2,392 | $95,318,146 |
| 8 | Gone in 60 Seconds | BV | $5,320,271 | 2,651 | $78,908,295 |
| 9 | Mission: Impossible II | Par. | $4,909,248 | 2,667 | $197,083,711 |
| 10 | Gladiator | DW | $2,426,872 | 1,411 | $169,753,300 |
| 11 | Dinosaur | BV | $1,404,282 | 1,389 | $129,988,604 |
| 12 | Boys and Girls | Dim. | $1,342,473 | 1,601 | $17,805,799 |
| 13 | Titan A.E. | Fox | $1,227,227 | 1,922 | $20,071,363 |
| 14 | Shanghai Noon | BV | $715,032 | 790 | $53,367,433 |
| 15 | Road Trip | DW | $712,905 | 801 | $65,243,678 |
| 16 | Fantasia 2000 (35mm & IMAX) | BV | $692,841 | 1,313 | $57,226,033 |
| 17 | Michael Jordan to the Max (IMAX) | IMAX | $412,876 | 50 | $6,323,696 |
| 18 | Sunshine (1999) | ParC | $312,914 | 76 | $1,040,696 |
| 19 | Croupier | TSG | $297,354 | 116 | $1,945,271 |
| 20 | Small Time Crooks | DW | $227,090 | 249 | $16,203,231 |
| 21 | U-571 | Uni. | $203,885 | 337 | $75,359,960 |
| 22 | Rules of Engagement | Par. | $202,870 | 452 | $60,657,391 |
| 23 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $200,443 | 20 | $2,691,533 |
| 24 | The Flintstones in Viva Rock Vegas | Uni. | $197,580 | 356 | $33,673,585 |
| 25 | Frequency | NL | $193,459 | 312 | $43,096,330 |
| 26 | Erin Brockovich | Uni. | $186,240 | 291 | $124,639,560 |
| 27 | Mysteries of Egypt (IMAX) | IMAX | $182,525 | 17 | $35,733,207 |
| 28 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | $146,028 | 21 | $31,222,744 |
| 29 | Where the Heart Is | Fox | $139,324 | 263 | $32,737,741 |
| 30 | Keeping the Faith | BV | $133,567 | 260 | $36,527,772 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.