2000 · Sony / Columbia
Bossa Nova
Released 2000-04-28 · Sony / Columbia · Romance · R
Domestic total
$1,823,297Opening weekend
$48,011 · 9 theatersWidest release
59 theatersWorldwide
$4,069,261Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 12–14, 2000 | 52 | $48,011 | 9 | $113,635 |
| May 19–21, 2000 | 46 | $62,350 | 19 | $193,754 |
| May 26–29, 2000 | 37 | $202,899 | 50 | $421,362 |
| Jun 2–4, 2000 | 35 | $121,413 | 53 | $577,731 |
| Jun 9–11, 2000 | 32 | $130,455 | 56 | $749,893 |
| Jun 16–18, 2000 | 32 | $124,584 | 57 | $924,131 |
| Jun 23–25, 2000 | 38 | $102,853 | 50 | $1,072,343 |
| Jun 30–Jul 2, 2000 | 36 | $87,064 | 58 | $1,196,509 |
| Jul 7–9, 2000 | 42 | $79,418 | 59 | $1,338,726 |
| Jul 14–16, 2000 | 45 | $65,533 | 40 | $1,443,088 |
| Jul 21–23, 2000 | 55 | $51,779 | 40 | $1,522,412 |
| Jul 28–30, 2000 | 52 | $54,467 | 38 | $1,605,495 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.