Genre · 100 films
Horror - Supernatural
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | It | WB (NL) | $327,481,748 | $123,403,419 | 2017 |
| 2 | The Sixth Sense | BV | $293,506,292 | $26,681,262 | 1999 |
| 3 | The Exorcist | WB | $232,906,145 | – | 1973 |
| 4 | It: Chapter Two | WB (NL) | $203,569,419 | $91,062,152 | 2019 |
| 5 | What Lies Beneath | DW | $155,464,351 | $29,702,959 | 2000 |
| 6 | The Blair Witch Project | Art. | $140,539,099 | $1,512,054 | 1999 |
| 7 | The Conjuring | WB (NL) | $137,400,141 | $41,855,326 | 2013 |
| 8 | The Ring | DW | $129,128,133 | $15,015,393 | 2002 |
| 9 | The Nun | WB (NL) | $117,450,119 | $53,807,379 | 2018 |
| 10 | The Grudge | Sony | $110,359,362 | $39,128,715 | 2004 |
| 11 | Paranormal Activity | Par. | $107,918,810 | $77,873 | 2009 |
| 12 | Paranormal Activity 3 | Par. | $104,028,807 | $52,568,183 | 2011 |
| 13 | The Conjuring 2 | WB (NL) | $102,470,008 | $40,406,314 | 2016 |
| 14 | Annabelle: Creation | WB (NL) | $102,092,201 | $35,006,404 | 2017 |
| 15 | The Others | Mira. | $96,522,687 | $14,089,952 | 2001 |
| 16 | The Haunting | DW | $91,411,151 | $33,435,140 | 1999 |
| 17 | The Amityville Horror | AIP | $86,432,000 | $7,843,467 | 1979 |
| 18 | Paranormal Activity 2 | Par. | $84,752,907 | $40,678,424 | 2010 |
| 19 | Annabelle | WB (NL) | $84,273,813 | $37,134,255 | 2014 |
| 20 | Insidious Chapter 2 | FD | $83,586,447 | $40,272,103 | 2013 |
| 21 | Poltergeist | MGM | $76,606,280 | $6,896,612 | 1982 |
| 22 | The Ring Two | DW | $76,231,249 | $35,065,237 | 2005 |
| 23 | The Exorcism of Emily Rose | SGem | $75,072,454 | $30,054,300 | 2005 |
| 24 | Annabelle Comes Home | WB (NL) | $74,152,591 | $20,269,723 | 2019 |
| 25 | 1408 | MGM/W | $71,985,628 | $20,617,667 | 2007 |
| 26 | Mama | Uni. | $71,628,180 | $28,402,310 | 2013 |
| 27 | Insidious: The Last Key | Uni. | $67,745,330 | $29,581,355 | 2018 |
| 28 | Scary Stories to Tell in the Dark | LGF | $67,650,057 | $20,915,346 | 2019 |
| 29 | Lights Out | WB (NL) | $67,268,835 | $21,688,103 | 2016 |
| 30 | The Final Destination | WB (NL) | $66,477,700 | $27,408,309 | 2009 |
| 31 | The Amityville Horror (2005) | MGM | $65,233,369 | $23,507,007 | 2005 |
| 32 | The Omen | Fox | $60,922,980 | $4,273,886 | 1976 |
| 33 | White Noise | Uni. | $56,386,759 | $24,113,565 | 2005 |
| 34 | The Haunting in Connecticut | LGF | $55,389,516 | $23,004,765 | 2009 |
| 35 | The Curse of La Llorona | WB (NL) | $54,733,739 | $26,347,631 | 2019 |
| 36 | The Omen (2006) | Fox | $54,607,383 | $16,026,496 | 2006 |
| 37 | The Woman in Black | CBS | $54,333,290 | $20,874,072 | 2012 |
| 38 | Evil Dead (2013) | TriS | $54,239,856 | $25,775,847 | 2013 |
| 39 | Final Destination 3 | NL | $54,098,051 | $19,173,094 | 2006 |
| 40 | Insidious | FD | $54,009,150 | $13,271,464 | 2011 |
| 41 | Paranormal Activity 4 | Par. | $53,900,335 | $29,003,866 | 2012 |
| 42 | Final Destination | NL | $53,331,147 | $10,015,822 | 2000 |
| 43 | The Devil Inside | Par. | $53,261,944 | $33,732,515 | 2012 |
| 44 | Insidious Chapter 3 | Focus | $52,218,558 | $22,692,741 | 2015 |
| 45 | Ouija | Uni. | $50,856,010 | $19,875,995 | 2014 |
| 46 | Stigmata | MGM | $50,046,268 | $18,309,666 | 1999 |
| 47 | The Possession | LGF | $49,130,154 | $17,732,480 | 2012 |
| 48 | Sinister | LG/S | $48,086,903 | $18,007,634 | 2012 |
| 49 | The Skeleton Key | Uni. | $47,907,715 | $16,057,945 | 2005 |
| 50 | Poltergeist (2015) | Fox | $47,425,125 | $22,620,386 | 2015 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.