2017 · Warner Bros. (New Line)
Annabelle:Creation
Released 2017-08-11 · Warner Bros. (New Line) · Horror · R · Budget $15.0M
Domestic total
$102,092,201Opening weekend
$35,006,404 · 3,502 theatersWidest release
3,565 theatersWorldwide
$306,515,884In release
84 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 11–13, 2017 | 1 | $35,006,404 | 3,502 | $35,006,404 |
| Aug 18–20, 2017 | 2 | $15,612,680 | 3,542 | $64,156,901 |
| Aug 25–27, 2017 | 2 | $7,681,158 | 3,565 | $78,211,542 |
| Sep 1–3, 2017 | 2 | $7,506,234 | 3,358 | $89,181,832 |
| Sep 8–10, 2017 | 4 | $4,003,115 | 3,003 | $96,270,125 |
| Sep 15–17, 2017 | 7 | $2,411,319 | 2,117 | $99,711,680 |
| Sep 22–24, 2017 | 14 | $727,734 | 682 | $101,104,430 |
| Sep 29–Oct 1, 2017 | 23 | $311,480 | 385 | $101,578,510 |
| Oct 6–8, 2017 | 28 | $147,702 | 188 | $101,788,793 |
| Oct 13–15, 2017 | 29 | $115,801 | 202 | $101,933,294 |
| Oct 20–22, 2017 | 41 | $61,253 | 138 | $102,027,650 |
| Oct 27–29, 2017 | 47 | $36,041 | 126 | $102,080,788 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.