Weekend box office
Sep 1–3, 2017
All 122 films
$77,622,944#1
The Hitman's Bodyguard| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hitman's Bodyguard | LG/S | $10,536,010 | 3,370 | $55,230,224 |
| 2 | Annabelle: Creation | WB (NL) | $7,506,234 | 3,358 | $89,181,832 |
| 3 | Wind River | Wein. | $6,237,517 | 2,602 | $18,659,954 |
| 4 | Leap! | Wein. | $4,845,793 | 2,705 | $11,340,596 |
| 5 | Logan Lucky | BST | $4,410,186 | 2,975 | $21,440,672 |
| 6 | Dunkirk | WB | $4,373,281 | 2,752 | $179,002,826 |
| 7 | Spider-Man: Homecoming | Sony | $3,684,189 | 2,036 | $324,085,735 |
| 8 | Despicable Me 3 | Uni. | $2,501,280 | 2,132 | $258,036,510 |
| 9 | The Emoji Movie | Sony | $2,464,948 | 2,108 | $80,341,662 |
| 10 | Girls Trip | Uni. | $2,305,780 | 1,607 | $111,565,295 |
| 11 | The Nut Job 2: Nutty by Nature | ORF | $2,115,589 | 2,651 | $25,956,093 |
| 12 | Wonder Woman | WB | $2,038,351 | 1,838 | $409,057,372 |
| 13 | Cars 3 | BV | $1,773,264 | 2,445 | $150,911,133 |
| 14 | Close Encounters of the Third Kind (40th Anniversary) | Sony | $1,767,758 | 901 | $1,767,758 |
| 15 | Birth of the Dragon | BH Tilt | $1,738,645 | 1,633 | $5,396,465 |
| 16 | Kidnap (2017) | Aviron | $1,625,744 | 1,689 | $29,368,612 |
| 17 | The Dark Tower | Sony | $1,609,457 | 1,820 | $47,441,351 |
| 18 | Baby Driver | TriS | $1,477,281 | 1,463 | $105,532,537 |
| 19 | The Big Sick | LGF | $1,436,252 | 1,270 | $40,991,711 |
| 20 | The Glass Castle | LGF | $1,408,614 | 1,360 | $14,758,373 |
| 21 | All Saints | Affirm | $1,220,871 | 846 | $3,417,794 |
| 22 | Hazlo Como Hombre (Do It Like An Hombre) | PNT | $1,174,484 | 382 | $1,174,484 |
| 23 | Tulip Fever | Wein. | $1,158,017 | 765 | $1,158,017 |
| 24 | Inhumans | IMAX | $1,135,440 | 393 | $1,135,440 |
| 25 | War for the Planet of the Apes | Fox | $1,109,817 | 1,041 | $144,364,580 |
| 26 | Atomic Blonde | Focus | $880,320 | 741 | $50,361,700 |
| 27 | Ingrid Goes West | Neon | $605,584 | 625 | $2,315,729 |
| 28 | Good Time | A24 | $315,658 | 635 | $1,629,261 |
| 29 | Shubh Mangal Saavdhan | Eros | $259,999 | 80 | $259,999 |
| 30 | Valerian and the City of a Thousand Planets | STX | $250,190 | 280 | $40,075,609 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.