Weekend box office
Oct 13–15, 2017
All 135 films
$100,461,379#1
Happy Death Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Happy Death Day | Uni. | $26,039,025 | 3,149 | $26,039,025 |
| 2 | Blade Runner 2049 | WB | $15,492,244 | 4,058 | $60,970,631 |
| 3 | The Foreigner | STX | $13,113,024 | 2,515 | $13,113,024 |
| 4 | It | WB (NL) | $6,055,633 | 3,176 | $314,935,154 |
| 5 | The Mountain Between Us | Fox | $5,750,951 | 3,259 | $20,603,873 |
| 6 | American Made | Uni. | $5,500,950 | 3,098 | $40,230,815 |
| 7 | Kingsman: The Golden Circle | Fox | $5,379,417 | 2,982 | $89,716,457 |
| 8 | The LEGO Ninjago Movie | WB | $4,316,424 | 3,053 | $51,579,113 |
| 9 | My Little Pony: The Movie | LGF | $4,111,877 | 2,528 | $15,625,311 |
| 10 | Victoria and Abdul | Focus | $3,006,155 | 900 | $11,233,099 |
| 11 | Marshall | ORF | $3,000,805 | 821 | $3,000,805 |
| 12 | Flatliners (2017) | Sony | $1,544,995 | 1,983 | $15,672,966 |
| 13 | Battle of the Sexes | FoxS | $1,346,007 | 1,394 | $10,369,486 |
| 14 | Professor Marston & the Wonder Women | Annapurna | $736,883 | 1,229 | $736,883 |
| 15 | American Assassin | LGF | $520,583 | 820 | $35,603,092 |
| 16 | The Florida Project | A24 | $368,149 | 33 | $590,957 |
| 17 | Loving Vincent | Good Deed | $331,602 | 55 | $750,674 |
| 18 | The Stray | Purd. | $286,494 | 430 | $1,191,487 |
| 19 | Til Death Do Us Part | NN | $284,088 | 310 | $3,224,057 |
| 20 | Spider-Man: Homecoming | Sony | $282,953 | 306 | $333,528,381 |
| 21 | Despicable Me 3 | Uni. | $244,730 | 266 | $263,015,205 |
| 22 | The Emoji Movie | Sony | $181,355 | 220 | $85,487,846 |
| 23 | Home Again | ORF | $164,526 | 361 | $26,798,552 |
| 24 | A Question Of Faith | PFR | $153,930 | 228 | $2,195,224 |
| 25 | Dunkirk | WB | $152,419 | 268 | $187,552,594 |
| 26 | American Satan | Sumerian | $135,378 | 55 | $135,378 |
| 27 | mother! | Par. | $128,374 | 159 | $17,634,778 |
| 28 | Mark Felt: The Man Who Brought Down the White House | SPC | $117,572 | 89 | $250,884 |
| 29 | Annabelle: Creation | WB (NL) | $115,801 | 202 | $101,933,294 |
| 30 | Lucky (2017) | Magn. | $114,838 | 60 | $361,909 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.