2015 · Focus Features
Insidious Chapter 3
Released 2015-06-05 · Focus Features · Horror · PG-13 · Budget $10.0M
Domestic total
$52,218,558Opening weekend
$22,692,741 · 3,002 theatersWidest release
3,014 theatersWorldwide
$112,983,889In release
70 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 5–7, 2015 | 3 | $22,692,741 | 3,002 | $22,692,741 |
| Jun 12–14, 2015 | 4 | $7,311,963 | 3,014 | $37,382,544 |
| Jun 19–21, 2015 | 6 | $4,063,701 | 2,553 | $45,322,149 |
| Jun 26–28, 2015 | 8 | $2,004,222 | 1,612 | $49,795,400 |
| Jul 3–5, 2015 | 15 | $558,121 | 651 | $51,232,716 |
| Jul 10–12, 2015 | 26 | $133,628 | 158 | $51,767,053 |
| Jul 17–19, 2015 | 36 | $55,394 | 87 | $51,903,851 |
| Jul 24–26, 2015 | 35 | $81,722 | 118 | $52,019,936 |
| Jul 31–Aug 2, 2015 | 35 | $62,937 | 105 | $52,134,294 |
| Aug 7–9, 2015 | 46 | $30,202 | 69 | $52,200,504 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.