Genre · 100 films
Sports Drama
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Blind Side | WB | $255,959,475 | $34,119,372 | 2009 |
| 2 | Rocky IV | UA | $127,873,716 | $19,991,537 | 1985 |
| 3 | Rocky III | UA | $125,049,125 | $12,431,486 | 1982 |
| 4 | Seabiscuit | Uni. | $120,277,854 | $20,854,735 | 2003 |
| 5 | Rocky | UA | $117,235,147 | – | 1976 |
| 6 | Creed II | MGM | $115,715,889 | $35,574,710 | 2018 |
| 7 | Remember the Titans | BV | $115,654,751 | $20,905,831 | 2000 |
| 8 | Creed | WB (NL) | $109,767,581 | $29,632,823 | 2015 |
| 9 | Million Dollar Baby | WB | $100,492,203 | $179,953 | 2004 |
| 10 | 42 | WB | $95,020,213 | $27,487,144 | 2013 |
| 11 | The Fighter | Par. | $93,617,009 | $300,010 | 2010 |
| 12 | Real Steel | BV | $85,468,508 | $27,319,677 | 2011 |
| 13 | Rocky II | UA | $85,182,160 | $6,390,537 | 1979 |
| 14 | Moneyball | Sony | $75,605,492 | $19,501,302 | 2011 |
| 15 | The Rookie | BV | $75,600,072 | $16,021,684 | 2002 |
| 16 | Any Given Sunday | WB | $75,530,832 | $13,584,625 | 1999 |
| 17 | Rocky Balboa | MGM | $70,270,943 | $12,158,168 | 2006 |
| 18 | Coach Carter | Par. | $67,264,877 | $24,182,961 | 2005 |
| 19 | Field of Dreams | Uni. | $64,431,625 | $531,346 | 1989 |
| 20 | Miracle | BV | $64,378,093 | $19,377,577 | 2004 |
| 21 | Cinderella Man | Uni. | $61,649,911 | $18,320,205 | 2005 |
| 22 | Friday Night Lights | Uni. | $61,255,921 | $20,269,025 | 2004 |
| 23 | Secretariat | BV | $59,713,955 | $12,694,770 | 2010 |
| 24 | Chariots of Fire | Col. | $58,972,904 | $68,907 | 1981 |
| 25 | Ali | Sony | $58,203,105 | $14,710,892 | 2001 |
| 26 | Invincible | BV | $57,806,952 | $17,031,122 | 2006 |
| 27 | Varsity Blues | Par. | $52,894,169 | $15,204,148 | 1999 |
| 28 | Southpaw | Wein. | $52,421,953 | $16,701,294 | 2015 |
| 29 | Radio | SonR | $52,333,738 | $13,303,724 | 2003 |
| 30 | The Natural | TriS | $47,951,979 | $5,088,381 | 1984 |
| 31 | McFarland, USA | BV | $44,482,410 | $11,020,798 | 2015 |
| 32 | Soul Surfer | TriS | $43,853,424 | $10,601,862 | 2011 |
| 33 | We Are Marshall | WB | $43,545,364 | $6,114,264 | 2006 |
| 34 | Glory Road | BV | $42,647,449 | $13,594,734 | 2006 |
| 35 | Rocky V | UA | $40,946,358 | $14,073,170 | 1990 |
| 36 | Blue Crush | Uni. | $40,390,647 | $14,169,455 | 2002 |
| 37 | Gridiron Gang | Sony | $38,432,823 | $14,414,630 | 2006 |
| 38 | Million Dollar Arm | BV | $36,457,627 | $10,515,659 | 2014 |
| 39 | Trouble with the Curve | WB | $35,763,137 | $12,162,040 | 2012 |
| 40 | For Love of the Game | Uni. | $35,188,640 | $13,041,685 | 1999 |
| 41 | Concussion (2015) | Sony | $34,542,474 | $10,513,749 | 2015 |
| 42 | The Legend of Bagger Vance | DW | $30,919,168 | $11,516,712 | 2000 |
| 43 | The Champ | MGM | $30,441,738 | $1,972,684 | 1979 |
| 44 | When the Game Stands Tall | TriS | $30,127,963 | $8,381,509 | 2014 |
| 45 | Draft Day | LG/S | $28,842,237 | $9,783,603 | 2014 |
| 46 | Hoosiers | Orion | $28,607,524 | $220,068 | 1986 |
| 47 | Love & Basketball | NL | $27,459,615 | $8,139,180 | 2000 |
| 48 | Rush (2013) | Uni. | $26,947,624 | $187,289 | 2013 |
| 49 | The Wrestler | FoxS | $26,238,243 | $202,714 | 2008 |
| 50 | Raging Bull | MGM | $23,383,987 | $128,590 | 1980 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.