Genre · 72 films
Sci-Fi - Based on Book
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Catching Fire | LGF | $424,668,047 | $158,074,286 | 2013 |
| 2 | The Hunger Games | LGF | $408,010,692 | $152,535,747 | 2012 |
| 3 | Jurassic Park | Uni. | $402,828,120 | $47,026,828 | 1993 |
| 4 | The Hunger Games: Mockingjay - Part 1 | LGF | $337,135,885 | $121,897,634 | 2014 |
| 5 | The Hunger Games: Mockingjay - Part 2 | LGF | $281,723,902 | $102,665,981 | 2015 |
| 6 | I Am Legend | WB | $256,393,010 | $77,211,321 | 2007 |
| 7 | War of the Worlds | Par. | $234,280,354 | $64,878,725 | 2005 |
| 8 | The Lost World: Jurassic Park | Uni. | $229,086,679 | $72,132,785 | 1997 |
| 9 | The Martian | Fox | $228,433,663 | $54,308,575 | 2015 |
| 10 | Divergent | LG/S | $150,947,895 | $54,607,747 | 2014 |
| 11 | I, Robot | Fox | $144,801,023 | $52,179,887 | 2004 |
| 12 | Ready Player One | WB | $137,690,172 | $41,764,050 | 2018 |
| 13 | The Divergent Series: Insurgent | LG/S | $130,179,072 | $52,263,680 | 2015 |
| 14 | The Maze Runner | Fox | $102,427,862 | $32,512,804 | 2014 |
| 15 | Contact | WB | $100,920,329 | $20,584,908 | 1997 |
| 16 | Arrival | Par. | $100,546,139 | $24,074,047 | 2016 |
| 17 | Maze Runner: The Scorch Trials | Fox | $81,697,192 | $30,316,510 | 2015 |
| 18 | Congo | Par. | $81,022,101 | $24,642,539 | 1995 |
| 19 | Jumper | Fox | $80,172,128 | $27,354,808 | 2008 |
| 20 | Cocoon | Fox | $76,113,124 | $7,936,427 | 1985 |
| 21 | John Carter | BV | $73,078,100 | $30,180,188 | 2012 |
| 22 | The Divergent Series: Allegiant | LG/S | $66,184,051 | $29,027,348 | 2016 |
| 23 | Ender's Game | LG/S | $61,737,191 | $27,017,351 | 2013 |
| 24 | The Stepford Wives | Par. | $59,484,742 | $21,406,781 | 2004 |
| 25 | Maze Runner: The Death Cure | Fox | $58,032,443 | $24,167,011 | 2018 |
| 26 | The Time Machine | DW | $56,832,494 | $22,610,437 | 2002 |
| 27 | I Am Number Four | BV | $55,100,437 | $19,449,893 | 2011 |
| 28 | Starship Troopers | Sony | $54,814,377 | $22,058,773 | 1997 |
| 29 | The Hitchhiker's Guide to the Galaxy | BV | $51,085,416 | $21,103,203 | 2005 |
| 30 | K-PAX | Uni. | $50,338,485 | $17,215,275 | 2001 |
| 31 | 2010 | MGM | $40,400,657 | $7,393,361 | 1984 |
| 32 | The Running Man | TriS | $38,122,105 | $8,117,465 | 1987 |
| 33 | Sphere | WB | $37,020,277 | $14,433,957 | 1998 |
| 34 | The Mothman Prophecies | SGem | $35,746,370 | $11,208,851 | 2002 |
| 35 | Children of Men | Uni. | $35,552,383 | $501,003 | 2006 |
| 36 | The 5th Wave | Sony | $34,916,787 | $10,326,356 | 2016 |
| 37 | Dreamcatcher | WB | $33,715,436 | $15,027,423 | 2003 |
| 38 | Blade Runner | WB | $32,868,943 | $6,150,002 | 1982 |
| 39 | Annihilation | Par. | $32,732,301 | $11,071,584 | 2018 |
| 40 | Dune | Uni. | $30,925,690 | $6,025,091 | 1984 |
| 41 | The Island of Dr. Moreau | NL | $27,663,982 | $9,101,987 | 1996 |
| 42 | Cloud Atlas | WB | $27,108,272 | $9,612,247 | 2012 |
| 43 | The Host (2013) | ORF | $26,627,201 | $10,600,112 | 2013 |
| 44 | Invasion of the Body Snatchers | UA | $24,946,533 | $1,298,129 | 1978 |
| 45 | The Iron Giant | WB | $23,159,305 | $5,732,614 | 1999 |
| 46 | Battlefield Earth | WB | $21,471,685 | $11,548,898 | 2000 |
| 47 | The Incredible Shrinking Woman | Uni. | $20,259,961 | $4,279,264 | 1981 |
| 48 | Fire in the Sky | Par. | $19,885,552 | $6,116,484 | 1993 |
| 49 | Altered States | WB | $19,853,892 | $174,650 | 1980 |
| 50 | The Thing (1982) | Uni. | $19,629,760 | $3,107,897 | 1982 |
72 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.