1984 · MGM
2010
Released 1984-12-07 · MGM · Sci-Fi Adventure · PG
Domestic total
$40,400,657Opening weekend
$7,393,361 · 1,126 theatersWidest release
1,213 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 7–9, 1984 | 2 | $7,393,361 | 1,126 | $7,393,361 |
| Dec 14–16, 1984 | 4 | $4,138,514 | 1,126 | $13,842,640 |
| Dec 21–25, 1984 | 4 | $4,198,890 | 1,194 | $19,506,563 |
| Dec 28, 1984–Jan 1, 1985 | 3 | $6,596,769 | 1,213 | $28,281,282 |
| Jan 4–6, 1985 | 4 | $3,105,068 | 1,091 | $32,255,092 |
| Jan 11–13, 1985 | 6 | $2,120,253 | 929 | $35,159,946 |
| Jan 18–20, 1985 | 11 | $1,111,562 | 705 | $36,830,561 |
| Jan 25–27, 1985 | 15 | $894,842 | 573 | $38,130,205 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.