Weekend box office
Jan 4–6, 1985
All 29 films
$46,853,477#1
Beverly Hills Cop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $11,515,665 | 2,006 | $99,022,468 |
| 2 | City Heat | WB | $3,259,447 | 1,556 | $30,941,125 |
| 3 | Protocol | WB | $3,161,321 | 904 | $15,576,831 |
| 4 | 2010 | MGM | $3,105,068 | 1,091 | $32,255,092 |
| 5 | Micki and Maude | Col. | $3,031,855 | 850 | $13,249,315 |
| 6 | Pinocchio (Re-issue) (1984) | BV | $3,014,949 | 1,144 | $19,252,911 |
| 7 | Starman | Col. | $2,989,938 | 1,201 | $18,139,055 |
| 8 | The Flamingo Kid | Fox | $2,656,281 | 623 | $11,118,071 |
| 9 | The Cotton Club | Orion | $2,562,311 | 771 | $16,654,422 |
| 10 | Dune | Uni. | $2,390,736 | 967 | $23,867,837 |
| 11 | Johnny Dangerously | Fox | $2,241,620 | 1,009 | $11,792,585 |
| 12 | Breakin' 2: Electric Boogaloo | TriS | $1,832,052 | 908 | $10,329,357 |
| 13 | Runaway | TriS | $794,430 | 546 | $4,980,271 |
| 14 | The Terminator | Orion | $702,042 | 643 | – |
| 15 | Amadeus | Orion | $656,786 | 140 | $19,496,703 |
| 16 | Falling in Love | Par. | $441,107 | 337 | $10,183,073 |
| 17 | Missing in Action | Can. | $402,204 | 469 | – |
| 18 | Places in the Heart | TriS | $342,000 | 285 | – |
| 19 | A Passage to India | Col. | $290,952 | 14 | $1,340,681 |
| 20 | Supergirl | TriS | $285,108 | 276 | $13,829,756 |
| 21 | The Gods Must Be Crazy | Fox | $231,693 | 39 | – |
| 22 | Oh, God! You Devil! | WB | $203,271 | 308 | – |
| 23 | The Killing Fields | WB | $201,613 | 13 | $1,503,309 |
| 24 | A Soldier's Story | Col. | $172,153 | 67 | – |
| 25 | A Sunday in the Country | MGM | $103,710 | 13 | – |
| 26 | Night of the Comet | Atl | $102,872 | 88 | – |
| 27 | Mrs. Soffel | MGM | $60,051 | 3 | $186,969 |
| 28 | Paris, Texas | Fox | $58,586 | 7 | – |
| 29 | Birdy | TriS | $43,656 | 3 | $157,500 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.