Weekend box office
Dec 7–9, 1984
All 16 films
$37,505,659#1
Beverly Hills Cop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $15,214,805 | 1,532 | $15,214,805 |
| 2 | 2010 | MGM | $7,393,361 | 1,126 | $7,393,361 |
| 3 | City Heat | WB | $6,301,694 | 1,393 | $6,301,694 |
| 4 | The Terminator | Orion | $1,439,000 | 1,023 | $31,318,775 |
| 5 | Missing in Action | Can. | $1,298,647 | 1,174 | $20,112,892 |
| 6 | Night of the Comet | Atl | $1,010,352 | 776 | $13,140,830 |
| 7 | Supergirl | TriS | $931,838 | 1,004 | $12,130,048 |
| 8 | Oh, God! You Devil! | WB | $732,668 | 958 | $19,739,015 |
| 9 | Falling in Love | Par. | $660,504 | 305 | $6,309,692 |
| 10 | Amadeus | Orion | $634,773 | 337 | $16,015,463 |
| 11 | Places in the Heart | TriS | $544,285 | 685 | $28,404,734 |
| 12 | A Nightmare on Elm Street | NL | $486,700 | 207 | $6,998,020 |
| 13 | Ghostbusters | Col. | $360,628 | 431 | $219,376,581 |
| 14 | A Christmas Story (Re-issue) | MGM | $309,487 | 416 | $1,311,065 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.