Genre · 43 films
Remake - Foreign Thrills
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Godzilla (2014) | WB | $200,676,069 | $93,188,384 | 2014 |
| 2 | True Lies | Fox | $146,282,411 | $25,869,770 | 1994 |
| 3 | Godzilla | Sony | $136,314,294 | $44,047,541 | 1998 |
| 4 | The Departed | WB | $132,384,315 | $26,887,467 | 2006 |
| 5 | The Ring | DW | $129,128,133 | $15,015,393 | 2002 |
| 6 | The Grudge | Sony | $110,359,362 | $39,128,715 | 2004 |
| 7 | The Girl with the Dragon Tattoo (2011) | Sony | $102,515,793 | $12,768,604 | 2011 |
| 8 | Vanilla Sky | Par. | $100,618,344 | $25,015,518 | 2001 |
| 9 | The Ring Two | DW | $76,231,249 | $35,065,237 | 2005 |
| 10 | The Tourist | Sony | $67,631,157 | $16,472,458 | 2010 |
| 11 | Insomnia | WB | $67,355,513 | $20,930,169 | 2002 |
| 12 | Contraband | Uni. | $66,528,000 | $24,349,815 | 2012 |
| 13 | 12 Monkeys | Uni. | $57,141,459 | $184,776 | 1995 |
| 14 | Unfaithful | Fox | $52,775,765 | $14,065,277 | 2002 |
| 15 | Ghost in the Shell (2017) | Par. | $40,563,557 | $18,676,033 | 2017 |
| 16 | The Grudge 2 | Sony | $39,143,839 | $20,825,300 | 2006 |
| 17 | Quarantine | SGem | $31,691,811 | $14,211,321 | 2008 |
| 18 | The Eye | LGF | $31,418,697 | $12,425,776 | 2008 |
| 19 | Mirrors | Fox | $30,691,439 | $11,161,074 | 2008 |
| 20 | Point of No Return | WB | $30,038,362 | $7,160,389 | 1993 |
| 21 | The Uninvited | P/DW | $28,596,818 | $10,325,824 | 2009 |
| 22 | One Missed Call | WB | $26,890,041 | $12,511,473 | 2008 |
| 23 | Shutter | Fox | $25,928,550 | $10,447,559 | 2008 |
| 24 | Sleepless | ORF | $20,783,704 | $8,344,128 | 2017 |
| 25 | The Invisible | BV | $20,578,909 | $7,717,309 | 2007 |
| 26 | Pulse | W/Dim. | $20,264,436 | $8,203,822 | 2006 |
| 27 | The Secret in their Eyes (2015) | STX | $20,180,155 | $6,652,996 | 2015 |
| 28 | Last Man Standing | NL | $18,115,927 | $7,010,333 | 1996 |
| 29 | Diabolique (1996) | WB | $17,100,266 | $5,524,055 | 1996 |
| 30 | Original Sin | MGM | $16,534,221 | $6,402,741 | 2001 |
| 31 | Eye of the Beholder | Dest. | $16,500,786 | $5,959,447 | 2000 |
| 32 | Bangkok Dangerous | LGF | $15,298,133 | $7,783,266 | 2008 |
| 33 | Miss Bala | Sony | $15,006,824 | $6,864,744 | 2019 |
| 34 | The Vanishing | Fox | $14,543,394 | $5,009,928 | 1993 |
| 35 | Wicker Park | MGM | $13,001,257 | $5,467,281 | 2004 |
| 36 | Let Me In | Over. | $12,134,935 | $5,147,479 | 2010 |
| 37 | Body Parts | Par. | $9,188,150 | $3,032,258 | 1991 |
| 38 | The Loft | ORF | $6,002,684 | $2,747,342 | 2015 |
| 39 | The Warrior and the Sorceress | NW | $2,886,225 | $574,210 | 1984 |
| 40 | Oldboy (2013) | FD | $2,193,658 | $885,382 | 2013 |
| 41 | Nightwatch | Mira. | $1,179,002 | $585,733 | 1998 |
| 42 | 13 Sins | RTWC | $13,809 | $9,261 | 2014 |
| 43 | Come Out and Play | Cdgm. | $2,638 | $1,600 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.