2001 · Paramount
Vanilla Sky
Released 2001-12-14 · Paramount · Thriller · R · Budget $68.0M
Domestic total
$100,618,344Opening weekend
$25,015,518 · 2,742 theatersWidest release
2,842 theatersWorldwide
$203,388,341Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 14–16, 2001 | 1 | $25,015,518 | 2,742 | $25,015,518 |
| Dec 21–23, 2001 | 4 | $12,076,661 | 2,744 | $45,081,570 |
| Dec 28–30, 2001 | 5 | $11,515,135 | 2,744 | $66,558,298 |
| Jan 4–6, 2002 | 6 | $7,125,023 | 2,842 | $81,080,174 |
| Jan 11–13, 2002 | 7 | $5,024,693 | 2,770 | $88,459,249 |
| Jan 18–20, 2002 | 10 | $3,115,310 | 2,355 | $93,172,121 |
| Jan 25–27, 2002 | 16 | $1,654,127 | 1,640 | $96,076,019 |
| Feb 1–3, 2002 | 21 | $943,555 | 1,325 | $97,545,036 |
| Feb 8–10, 2002 | 26 | $527,986 | 967 | $98,467,985 |
| Feb 15–17, 2002 | 30 | $279,148 | 583 | $98,990,056 |
| Feb 22–24, 2002 | 33 | $181,852 | 407 | $99,282,596 |
| Mar 1–3, 2002 | 40 | $104,807 | 360 | $99,445,635 |
19 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.