Weekend box office
Feb 22–24, 2002
All 61 films
$109,396,905#1
Queen of the Damned| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Queen of the Damned | WB | $14,757,535 | 2,511 | $14,757,535 |
| 2 | John Q. | NL | $12,473,834 | 2,505 | $39,804,238 |
| 3 | Dragonfly | Uni. | $10,216,025 | 2,507 | $10,216,025 |
| 4 | Return to Never Land | BV | $8,990,061 | 2,626 | $27,266,300 |
| 5 | Crossroads | Par. | $7,010,111 | 2,381 | $26,175,774 |
| 6 | Big Fat Liar | Uni. | $6,324,015 | 2,437 | $33,233,880 |
| 7 | A Beautiful Mind | Uni. | $5,306,985 | 2,069 | $132,688,491 |
| 8 | Hart's War | MGM | $4,461,246 | 2,459 | $15,000,723 |
| 9 | Super Troopers | FoxS | $3,907,269 | 1,805 | $12,476,791 |
| 10 | Collateral Damage | WB | $3,855,353 | 2,410 | $34,601,095 |
| 11 | Black Hawk Down | SonR | $3,603,377 | 1,802 | $101,310,344 |
| 12 | The Lord of the Rings: The Fellowship of the Ring | NL | $3,457,862 | 1,510 | $283,191,086 |
| 13 | Snow Dogs | BV | $3,337,801 | 2,194 | $72,626,533 |
| 14 | The Count of Monte Cristo | BV | $3,210,840 | 1,353 | $44,640,851 |
| 15 | I Am Sam | NL | $2,268,809 | 1,074 | $33,135,033 |
| 16 | In the Bedroom | Mira. | $2,250,243 | 1,103 | $26,150,628 |
| 17 | Monster's Ball | Lions | $2,097,738 | 554 | $10,761,306 |
| 18 | Gosford Park | USA | $2,014,025 | 821 | $28,423,398 |
| 19 | A Walk to Remember | WB | $1,568,462 | 1,306 | $38,173,310 |
| 20 | Rollerball | MGM | $1,184,806 | 1,409 | $17,553,061 |
| 21 | The Mothman Prophecies | SGem | $1,031,217 | 818 | $34,016,702 |
| 22 | Beauty and the Beast (IMAX) | BV | $788,574 | 68 | $18,389,712 |
| 23 | Amelie | Mira. | $747,646 | 286 | $26,994,595 |
| 24 | The Royal Tenenbaums | BV | $558,873 | 301 | $49,533,662 |
| 25 | Italian for Beginners | Mira. | $341,759 | 56 | $1,139,376 |
| 26 | Brotherhood of the Wolf | Uni. | $315,240 | 213 | $10,246,363 |
| 27 | Iris | Mira. | $292,497 | 41 | $965,577 |
| 28 | Lantana | Lions | $269,871 | 85 | $2,859,450 |
| 29 | Jimmy Neutron: Boy Genius | Par. | $261,270 | 630 | $79,771,578 |
| 30 | Harry Potter and the Sorcerer's Stone | WB | $254,748 | 206 | $314,675,739 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.