Weekend box office
Dec 21–23, 2001
All 61 films
$129,645,877#1
The Lord of the Rings: The Fellowship of the Ring| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Fellowship of the Ring | NL | $47,211,490 | 3,359 | $75,129,468 |
| 2 | Ocean's Eleven | WB | $14,716,582 | 3,075 | $95,347,822 |
| 3 | Jimmy Neutron: Boy Genius | Par. | $13,832,786 | 3,139 | $13,832,786 |
| 4 | Vanilla Sky | Par. | $12,076,661 | 2,744 | $45,081,570 |
| 5 | How High | Uni. | $7,102,260 | 1,266 | $7,102,260 |
| 6 | Harry Potter and the Sorcerer's Stone | WB | $7,092,906 | 3,311 | $264,095,956 |
| 7 | Not Another Teen Movie | Sony | $5,250,880 | 2,365 | $21,404,064 |
| 8 | The Majestic | WB | $4,904,339 | 2,361 | $4,904,339 |
| 9 | Monsters, Inc. | BV | $3,801,516 | 2,097 | $224,450,540 |
| 10 | Joe Somebody | Fox | $3,553,725 | 2,506 | $3,553,725 |
| 11 | Behind Enemy Lines | Fox | $3,198,907 | 1,808 | $43,826,619 |
| 12 | The Royal Tenenbaums | BV | $1,268,860 | 40 | $1,759,964 |
| 13 | Spy Game | Uni. | $921,570 | 834 | $59,633,160 |
| 14 | Amelie | Mira. | $770,897 | 221 | $13,709,091 |
| 15 | Black Knight | Fox | $553,567 | 647 | $30,818,586 |
| 16 | A Beautiful Mind | Uni. | $367,151 | 11 | $367,151 |
| 17 | Shallow Hal | Fox | $327,660 | 549 | $67,766,055 |
| 18 | Serendipity | Mira. | $319,623 | 331 | $49,824,430 |
| 19 | The Wash | Lions | $215,098 | 299 | $9,697,098 |
| 20 | The Man Who Wasn't There | USA | $167,989 | 143 | $6,612,989 |
| 21 | The Business of Strangers | IFC | $141,741 | 60 | $439,015 |
| 22 | Hardball | Par. | $136,136 | 202 | $39,904,813 |
| 23 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $119,199 | 19 | $6,085,974 |
| 24 | The Endurance: Shackleton's Antarctic Adventure | Cow. | $110,517 | 40 | $978,036 |
| 25 | Domestic Disturbance | Par. | $101,688 | 285 | $44,574,409 |
| 26 | Thirteen Ghosts | WB | $101,076 | 498 | $41,867,960 |
| 27 | In the Bedroom | Mira. | $83,227 | 6 | $610,838 |
| 28 | Out Cold | BV | $79,966 | 155 | $13,503,805 |
| 29 | Planet of the Apes (2001) | Fox | $75,418 | 287 | $179,589,899 |
| 30 | Training Day | WB | $71,321 | 337 | $76,261,036 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.