Yearly box office · films released in
1993
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Jurassic Park | Uni. | $357,067,947 | $47,026,828 |
| 2 | Mrs. Doubtfire | Fox | $219,195,243 | $20,468,847 |
| 3 | The Fugitive | WB | $183,875,760 | $23,758,855 |
| 4 | The Firm | Par. | $158,348,367 | $25,400,000 |
| 5 | Sleepless in Seattle | TriS | $126,680,884 | $17,253,733 |
| 6 | Indecent Proposal | Par. | $106,614,059 | $18,387,632 |
| 7 | In the Line of Fire | Col. | $102,314,823 | $15,269,388 |
| 8 | The Pelican Brief | WB | $100,768,056 | $16,864,404 |
| 9 | Schindler's List | Uni. | $96,065,768 | $656,636 |
| 10 | Cliffhanger | TriS | $84,049,211 | $16,176,967 |
| 11 | Free Willy | WB | $77,698,625 | $7,868,829 |
| 12 | Philadelphia | TriS | $77,446,440 | $143,433 |
| 13 | Groundhog Day | Col. | $70,906,973 | $12,517,672 |
| 14 | Grumpy Old Men | WB | $70,172,621 | $3,874,911 |
| 15 | Cool Runnings | BV | $68,856,263 | $7,046,648 |
| 16 | Dave | WB | $63,270,710 | $7,306,755 |
| 17 | Rising Sun | Fox | $63,179,523 | $15,195,941 |
| 18 | Demolition Man | WB | $58,055,768 | $14,262,432 |
| 19 | Sister Act 2: Back in the Habit | BV | $57,319,029 | $7,569,219 |
| 20 | Tombstone | BV | $56,505,065 | $6,454,752 |
| 21 | The Three Musketeers (1993) | BV | $53,898,845 | $10,621,992 |
| 22 | Rookie of the Year | Fox | $53,615,089 | $9,122,714 |
| 23 | Beethoven's 2nd | Uni. | $53,443,066 | $6,017,225 |
| 24 | Dennis the Menace | WB | $51,270,765 | $9,331,139 |
| 25 | Sommersby | WB | $50,081,992 | $8,104,624 |
| 26 | Last Action Hero | Col. | $50,016,394 | $15,338,241 |
| 27 | Tim Burton's The Nightmare Before Christmas | BV | $50,003,043 | $191,232 |
| 28 | Addams Family Values | Par. | $48,919,043 | $14,117,545 |
| 29 | Wayne's World 2 | Par. | $48,197,805 | $13,516,699 |
| 30 | Malice | Col. | $46,405,336 | $9,232,650 |
| 31 | Made in America | WB | $44,942,695 | $11,821,326 |
| 32 | The Good Son | Fox | $44,789,789 | $12,520,305 |
| 33 | The Beverly Hillbillies | Fox | $44,029,386 | $9,525,375 |
| 34 | Teenage Mutant Ninja Turtles III | NL | $42,273,609 | $12,419,597 |
| 35 | Homeward Bound: The Incredible Journey | BV | $41,833,324 | $60,672 |
| 36 | Snow White and the Seven Dwarfs (Re-issue) (1993) | BV | $41,634,471 | $9,018,121 |
| 37 | Falling Down | WB | $40,903,593 | $8,724,452 |
| 38 | The Piano | Mira. | $40,157,856 | $151,419 |
| 39 | Hocus Pocus | BV | $39,514,713 | $8,125,471 |
| 40 | What's Love Got to Do with It | BV | $39,100,956 | $1,222,718 |
| 41 | Hot Shots! Part Deux | Fox | $38,922,972 | $10,250,661 |
| 42 | Carlito's Way | Uni. | $36,948,322 | $9,116,675 |
| 43 | Alive | BV | $36,733,909 | $8,624,292 |
| 44 | Son-in-Law | BV | $36,448,400 | $7,033,310 |
| 45 | Sliver | Par. | $36,300,000 | $12,138,283 |
| 46 | Robin Hood: Men in Tights | Fox | $35,739,755 | $6,841,830 |
| 47 | Dragon: The Bruce Lee Story | Uni. | $35,113,743 | $10,019,970 |
| 48 | The Joy Luck Club | BV | $32,901,136 | $159,009 |
| 49 | Hard Target | Uni. | $32,589,677 | $10,106,500 |
| 50 | The Sandlot | Fox | $32,434,006 | $4,918,712 |
259 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.