1993 · Fox
Rising Sun
Released 1993-07-30 · Fox · Thriller · R
Domestic total
$63,179,523Opening weekend
$15,195,941 · 1,510 theatersWidest release
1,722 theatersWorldwide
$107,198,790Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 30–Aug 1, 1993 | 1 | $15,195,941 | 1,510 | $15,195,941 |
| Aug 6–8, 1993 | 2 | $9,062,616 | 1,675 | $31,148,479 |
| Aug 13–15, 1993 | 3 | $6,130,495 | 1,722 | $41,007,105 |
| Aug 20–22, 1993 | 4 | $4,038,469 | 1,677 | $47,993,675 |
| Aug 27–29, 1993 | 7 | $2,809,641 | 1,424 | $52,667,439 |
| Sep 3–6, 1993 | 10 | $2,918,411 | 1,289 | $56,677,703 |
| Sep 10–12, 1993 | 13 | $1,228,706 | 1,025 | $58,434,179 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.