Weekend box office
Sep 3–6, 1993
All 19 films
$67,229,502#1
The Fugitive| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Fugitive | WB | $17,239,413 | 2,425 | $133,670,684 |
| 2 | The Man Without a Face | WB | $5,473,206 | 1,065 | $12,446,043 |
| 3 | Hard Target | Uni. | $4,406,080 | 1,967 | $24,789,175 |
| 4 | Jurassic Park | Uni. | $4,103,900 | 1,420 | $316,609,010 |
| 5 | Needful Things | Col. | $4,050,694 | 1,986 | $11,163,997 |
| 6 | Fortress | Mira. | $4,040,711 | 1,204 | $4,040,711 |
| 7 | The Secret Garden | WB | $3,647,631 | 1,332 | $23,419,736 |
| 8 | In the Line of Fire | Col. | $3,204,352 | 1,274 | $97,875,022 |
| 9 | Free Willy | WB | $3,023,208 | 1,551 | $67,149,001 |
| 10 | Rising Sun | Fox | $2,918,411 | 1,289 | $56,677,703 |
| 11 | Sleepless in Seattle | TriS | $2,875,506 | 1,278 | $112,910,299 |
| 12 | The Firm | Par. | $2,362,240 | 923 | $150,032,582 |
| 13 | Manhattan Murder Mystery | TriS | $2,031,099 | 337 | $7,170,480 |
| 14 | Calendar Girl | Col. | $1,802,688 | 1,082 | $1,802,688 |
| 15 | Rookie of the Year | Fox | $1,592,613 | 1,223 | – |
| 16 | Heart and Souls | Uni. | $1,392,245 | 907 | $14,540,710 |
| 17 | Kalifornia | Gram. | $1,159,133 | 359 | $1,159,133 |
| 18 | Robin Hood: Men in Tights | Fox | $1,118,648 | 801 | $32,430,327 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.