Weekend box office
Jul 30–Aug 1, 1993
All 19 films
$82,160,411#1
Rising Sun| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rising Sun | Fox | $15,195,941 | 1,510 | $15,195,941 |
| 2 | In the Line of Fire | Col. | $8,006,617 | 2,129 | $67,751,737 |
| 3 | The Firm | Par. | $7,076,680 | 2,105 | $125,004,859 |
| 4 | Free Willy | WB | $7,059,377 | 1,937 | $35,367,118 |
| 5 | Jurassic Park | Uni. | $6,883,315 | 2,141 | $283,094,155 |
| 6 | Robin Hood: Men in Tights | Fox | $6,841,830 | 1,263 | $6,841,830 |
| 7 | Poetic Justice | Col. | $5,021,226 | 1,285 | $20,923,955 |
| 8 | Sleepless in Seattle | TriS | $4,898,880 | 1,458 | $90,118,893 |
| 9 | Coneheads | Par. | $3,554,725 | 1,978 | $14,483,078 |
| 10 | Another Stakeout | BV | $3,505,148 | 1,477 | $11,667,663 |
| 11 | Hocus Pocus | BV | $3,467,881 | 1,413 | $25,422,632 |
| 12 | So I Married an Axe Murderer | TriS | $3,466,930 | 1,349 | $3,466,930 |
| 13 | Rookie of the Year | Fox | $2,580,628 | 1,257 | $38,875,649 |
| 14 | Tom & Jerry - The Movie | Mira. | $1,255,912 | 1,045 | $1,255,912 |
| 15 | Snow White and the Seven Dwarfs (Re-issue) (1993) | BV | $1,247,565 | 977 | $33,746,186 |
| 16 | Son-in-Law | BV | $1,078,233 | 730 | $28,375,556 |
| 17 | Cliffhanger | TriS | $888,440 | 668 | $78,299,666 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.