1993 · Warner Bros.
Dave
Released 1993-05-07 · Warner Bros. · Comedy · PG-13
Domestic total
$63,270,710Opening weekend
$7,306,755 · 1,155 theatersWidest release
1,916 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 7–9, 1993 | 2 | $7,306,755 | 1,155 | $7,306,755 |
| May 14–16, 1993 | 1 | $8,506,834 | 1,566 | $18,430,562 |
| May 21–23, 1993 | 3 | $7,876,242 | 1,916 | $29,210,262 |
| May 28–31, 1993 | 3 | $8,933,075 | 1,916 | $40,728,464 |
| Jun 4–6, 1993 | 4 | $4,834,257 | 1,916 | $46,993,873 |
| Jun 11–13, 1993 | 5 | $3,034,040 | 1,805 | $51,698,446 |
| Jun 18–20, 1993 | 7 | $2,535,591 | 1,600 | $55,581,764 |
| Jun 25–27, 1993 | 10 | $1,474,850 | 1,221 | $58,340,177 |
| Jul 2–5, 1993 | 13 | $1,148,766 | 912 | $60,184,364 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.