Weekend box office
May 21–23, 1993
All 17 films
$49,348,732#1
Sliver| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sliver | Par. | $12,138,283 | 2,093 | $12,138,283 |
| 2 | Hot Shots! Part Deux | Fox | $10,250,661 | 2,122 | $10,250,661 |
| 3 | Dave | WB | $7,876,242 | 1,916 | $29,210,262 |
| 4 | Dragon: The Bruce Lee Story | Uni. | $3,711,950 | 1,985 | $24,798,400 |
| 5 | Posse | Gram. | $3,300,950 | 949 | $10,312,419 |
| 6 | Indecent Proposal | Par. | $3,121,495 | 1,922 | $88,694,232 |
| 7 | Lost in Yonkers | Col. | $1,907,971 | 1,190 | $5,750,197 |
| 8 | Sidekicks | Triu | $1,418,590 | 1,270 | $12,661,328 |
| 9 | Benny and Joon | MGM | $1,045,543 | 1,300 | $18,990,796 |
| 10 | Groundhog Day | Col. | $1,013,209 | 921 | $67,335,510 |
| 11 | The Sandlot | Fox | $1,006,302 | 1,106 | $25,885,457 |
| 12 | Indian Summer | BV | $719,046 | 941 | $13,121,934 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.