Weekend box office
Feb 8–10, 2019
All 92 films
$115,809,079#1
The LEGO Movie 2: The Second Part| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Movie 2: The Second Part | WB | $34,115,335 | 4,303 | $34,715,335 |
| 2 | What Men Want | Par. | $18,232,087 | 2,912 | $18,232,087 |
| 3 | Cold Pursuit | LG/S | $11,030,233 | 2,630 | $11,030,233 |
| 4 | The Upside | STX | $7,082,763 | 3,372 | $85,663,129 |
| 5 | Glass | Uni. | $6,279,655 | 3,254 | $98,334,235 |
| 6 | The Prodigy | Orion | $5,853,061 | 2,530 | $5,853,061 |
| 7 | Green Book | Uni. | $3,443,975 | 2,149 | $61,378,751 |
| 8 | Aquaman | WB | $3,201,653 | 2,202 | $328,448,695 |
| 9 | Spider-Man: Into The Spider-Verse | Sony | $3,043,626 | 1,726 | $179,825,253 |
| 10 | Miss Bala | Sony | $2,745,129 | 2,203 | $11,885,225 |
| 11 | A Dog's Way Home | Sony | $1,958,714 | 2,009 | $38,936,733 |
| 12 | They Shall Not Grow Old | WB | $1,707,803 | 827 | $13,600,319 |
| 13 | The Wandering Earth | CMC | $1,685,287 | 64 | $2,187,482 |
| 14 | Escape Room | Sony | $1,577,360 | 1,339 | $54,617,593 |
| 15 | The Kid Who Would be King | Fox | $1,450,604 | 1,846 | $15,665,409 |
| 16 | Bohemian Rhapsody | Fox | $1,301,745 | 839 | $210,566,177 |
| 17 | The Oscar Nominated Short Films 2019 | Shrts. | $938,455 | 270 | $938,455 |
| 18 | Bumblebee | Par. | $867,632 | 976 | $125,773,102 |
| 19 | Mary Poppins Returns | BV | $830,005 | 842 | $169,763,349 |
| 20 | The Favourite | FoxS | $814,423 | 605 | $30,214,464 |
| 21 | Vice | Annapurna | $651,309 | 707 | $45,221,362 |
| 22 | BTS World Tour: Love Yourself in Seoul | Fathom | $649,901 | 827 | $3,509,917 |
| 23 | A Star is Born (2018) | WB | $545,722 | 456 | $208,731,591 |
| 24 | Cold War (2018) | Amazon | $520,694 | 270 | $2,902,394 |
| 25 | On the Basis of Sex | Focus | $485,215 | 416 | $23,801,962 |
| 26 | The Mule | WB | $451,337 | 503 | $102,604,241 |
| 27 | Stan & Ollie | SPC | $430,368 | 352 | $4,303,334 |
| 28 | Dirty Dancing (Fathom Event) | Fathom | $356,515 | 650 | $356,515 |
| 29 | Ralph Breaks the Internet | BV | $341,929 | 398 | $197,572,913 |
| 30 | Free Solo | NGE | $325,233 | 153 | $15,934,245 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.