2019 · Sony / Columbia
Escape Room
Released 2019-01-04 · Sony / Columbia · Thriller · PG-13 · Budget $9.0M
Domestic total
$57,005,601Opening weekend
$18,238,172 · 2,717 theatersWidest release
2,717 theatersWorldwide
$155,712,077In release
112 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 4–6, 2019 | 2 | $18,238,172 | 2,717 | $18,238,172 |
| Jan 11–13, 2019 | 5 | $8,928,452 | 2,717 | $32,461,383 |
| Jan 18–20, 2019 | 7 | $5,608,638 | 2,709 | $41,034,586 |
| Jan 25–27, 2019 | 9 | $4,125,075 | 2,192 | $47,765,149 |
| Feb 1–3, 2019 | 9 | $2,917,935 | 1,942 | $52,107,235 |
| Feb 8–10, 2019 | 14 | $1,577,360 | 1,339 | $54,617,593 |
| Feb 15–17, 2019 | 23 | $600,229 | 635 | $55,700,996 |
| Feb 22–24, 2019 | 32 | $201,911 | 264 | $56,134,737 |
| Mar 1–3, 2019 | 40 | $124,581 | 158 | $56,327,186 |
| Mar 8–10, 2019 | 42 | $86,491 | 110 | $56,481,760 |
| Mar 15–17, 2019 | 44 | $79,595 | 85 | $56,610,705 |
| Mar 22–24, 2019 | 45 | $64,023 | 81 | $56,706,157 |
16 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.