Weekend box office
Jan 11–13, 2019
All 85 films
$119,638,783#1
The Upside| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Upside | STX | $20,355,000 | 3,080 | $20,355,000 |
| 2 | Aquaman | WB | $17,351,134 | 3,863 | $287,947,915 |
| 3 | A Dog's Way Home | Sony | $11,251,263 | 3,090 | $11,251,263 |
| 4 | Spider-Man: Into The Spider-Verse | Sony | $9,050,583 | 3,029 | $147,826,028 |
| 5 | Escape Room | Sony | $8,928,452 | 2,717 | $32,461,383 |
| 6 | Mary Poppins Returns | BV | $7,650,693 | 3,253 | $151,092,678 |
| 7 | Bumblebee | Par. | $7,208,398 | 3,303 | $108,903,375 |
| 8 | On the Basis of Sex | Focus | $6,070,615 | 1,923 | $10,402,462 |
| 9 | The Mule | WB | $5,674,006 | 3,329 | $90,707,402 |
| 10 | Vice | Annapurna | $3,235,830 | 1,724 | $35,893,673 |
| 11 | Bohemian Rhapsody | Fox | $3,201,768 | 1,334 | $198,498,074 |
| 12 | If Beale Street Could Talk | Annapurna | $2,406,742 | 1,018 | $7,706,167 |
| 13 | Replicas | ENTMP | $2,375,325 | 2,329 | $2,375,325 |
| 14 | Ralph Breaks the Internet | BV | $2,258,077 | 1,554 | $190,493,680 |
| 15 | Green Book | Uni. | $2,147,235 | 742 | $38,607,941 |
| 16 | Second Act | STX | $1,671,142 | 1,681 | $36,385,013 |
| 17 | A Star is Born (2018) | WB | $1,124,102 | 394 | $203,580,251 |
| 18 | The Favourite | FoxS | $1,108,173 | 512 | $21,481,355 |
| 19 | Mary Queen of Scots | Focus | $852,645 | 829 | $15,229,520 |
| 20 | Free Solo | NGE | $818,871 | 163 | $12,329,661 |
| 21 | Uri: The Surgical Strike | PackYourBag | $631,146 | 101 | $631,146 |
| 22 | Holmes and Watson | Sony | $563,577 | 1,013 | $30,033,730 |
| 23 | Ben is Back | RAtt. | $478,802 | 598 | $3,118,665 |
| 24 | Perfect Strangers | PNT | $422,656 | 132 | $422,656 |
| 25 | Simmba | Relbig. | $326,453 | 136 | $4,727,230 |
| 26 | Creed II | MGM | $287,312 | 355 | $114,886,045 |
| 27 | Fantastic Beasts: The Crimes of Grindelwald | WB | $281,714 | 275 | $158,520,703 |
| 28 | Instant Family | Par. | $251,123 | 324 | $66,680,395 |
| 29 | Dr. Seuss' The Grinch (2018) | Uni. | $194,620 | 323 | $270,042,970 |
| 30 | Shoplifters | Magn. | $184,542 | 91 | $1,947,987 |
85 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.