2019 · Sony / Columbia
A Dog's Way Home
Released 2019-01-11 · Sony / Columbia · Family Adventure · PG · Budget $18.0M
Domestic total
$42,004,346Opening weekend
$11,251,263 · 3,090 theatersWidest release
3,090 theatersWorldwide
$76,087,556In release
77 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 11–13, 2019 | 3 | $11,251,263 | 3,090 | $11,251,263 |
| Jan 18–20, 2019 | 6 | $7,189,495 | 3,090 | $21,357,991 |
| Jan 25–27, 2019 | 7 | $5,102,321 | 3,081 | $30,711,846 |
| Feb 1–3, 2019 | 8 | $3,615,488 | 2,962 | $36,008,359 |
| Feb 8–10, 2019 | 11 | $1,958,714 | 2,009 | $38,936,733 |
| Feb 15–17, 2019 | 18 | $869,218 | 880 | $40,320,612 |
| Feb 22–24, 2019 | 30 | $268,749 | 417 | $41,177,021 |
| Mar 1–3, 2019 | 39 | $127,406 | 211 | $41,384,359 |
| Mar 8–10, 2019 | 37 | $137,823 | 194 | $41,602,551 |
| Mar 15–17, 2019 | 38 | $114,073 | 169 | $41,811,175 |
| Mar 22–24, 2019 | 38 | $89,510 | 154 | $41,952,715 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.