Weekend box office
Dec 21–25, 2007
All 66 films
$249,297,204#1
National Treasure: Book of Secrets| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Treasure: Book of Secrets | BV | $65,444,195 | 3,832 | $65,444,195 |
| 2 | I Am Legend | WB | $47,685,378 | 3,620 | $150,950,671 |
| 3 | Alvin and the Chipmunks | Fox | $38,609,310 | 3,499 | $94,476,107 |
| 4 | Charlie Wilson's War | Uni. | $15,952,430 | 2,575 | $15,952,430 |
| 5 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $13,635,390 | 1,249 | $13,635,390 |
| 6 | Aliens Vs. Predator - Requiem | Fox | $9,515,615 | 2,563 | $9,515,615 |
| 7 | P.S. I Love You | WB | $9,283,468 | 2,454 | $9,283,468 |
| 8 | The Golden Compass | NL | $6,837,077 | 2,953 | $51,275,328 |
| 9 | Juno | FoxS | $6,817,494 | 998 | $9,802,170 |
| 10 | Walk Hard: The Dewey Cox Story | Sony | $6,257,174 | 2,650 | $6,257,174 |
| 11 | Enchanted | BV | $6,235,069 | 2,227 | $100,433,462 |
| 12 | The Great Debaters | MGM/W | $3,639,116 | 1,164 | $3,639,116 |
| 13 | Atonement | Focus | $2,900,722 | 306 | $6,713,097 |
| 14 | No Country for Old Men | Mira. | $2,776,355 | 960 | $37,794,134 |
| 15 | The Water Horse: Legend of the Deep | SonR | $2,385,644 | 2,772 | $2,385,644 |
| 16 | The Kite Runner | ParV | $1,957,563 | 377 | $2,658,448 |
| 17 | The Perfect Holiday | YFG | $1,344,120 | 331 | $4,865,338 |
| 18 | This Christmas | SGem | $1,338,517 | 457 | $48,152,367 |
| 19 | Fred Claus | WB | $1,195,236 | 605 | $70,976,126 |
| 20 | August Rush | WB | $647,475 | 701 | $29,669,062 |
| 21 | Bee Movie | P/DW | $567,949 | 539 | $123,219,578 |
| 22 | Beowulf | Par. | $539,831 | 352 | $80,586,233 |
| 23 | The Polar Express (IMAX re-issue 2007) | WB | $500,670 | 32 | $1,912,782 |
| 24 | American Gangster | Uni. | $463,240 | 270 | $128,598,480 |
| 25 | The Savages | FoxS | $392,704 | 110 | $969,695 |
| 26 | Hitman | Fox | $265,736 | 444 | $39,047,922 |
| 27 | Mr. Magorium's Wonder Emporium | Fox | $248,133 | 406 | $30,691,882 |
| 28 | Awake | MGM/W | $238,196 | 385 | $13,964,136 |
| 29 | The Diving Bell and the Butterfly | Mira. | $202,942 | 42 | $495,390 |
| 30 | The Bucket List | WB | $161,840 | 16 | $161,966 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.