2007 · New Line
The Golden Compass
Released 2007-12-07 · New Line · Fantasy · PG-13 · Budget $180.0M
Domestic total
$70,107,728Opening weekend
$25,783,232 · 3,528 theatersWidest release
3,528 theatersWorldwide
$372,234,864In release
91 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 7–9, 2007 | 1 | $25,783,232 | 3,528 | $25,783,232 |
| Dec 14–16, 2007 | 3 | $8,825,549 | 3,528 | $40,768,661 |
| Dec 21–23, 2007 | 7 | $4,555,552 | 2,953 | $48,993,803 |
| Dec 28–30, 2007 | 12 | $4,683,801 | 1,935 | $58,775,336 |
| Jan 4–6, 2008 | 14 | $2,873,467 | 1,611 | $65,664,496 |
| Jan 11–13, 2008 | 22 | $1,121,350 | 816 | $67,513,776 |
| Jan 18–20, 2008 | 24 | $479,691 | 340 | $68,297,477 |
| Jan 25–27, 2008 | 31 | $349,992 | 289 | $68,880,202 |
| Feb 1–3, 2008 | 33 | $274,985 | 288 | $69,253,101 |
| Feb 8–10, 2008 | 37 | $250,277 | 251 | $69,599,302 |
| Feb 15–17, 2008 | 41 | $137,078 | 206 | $69,813,409 |
| Feb 22–24, 2008 | 45 | $91,936 | 152 | $69,990,336 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.