Weekend box office
May 21–23, 1999
All 62 films
$110,191,393#1
Star Wars: Episode I - The Phantom Menace| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | Fox | $64,820,970 | 2,970 | $105,661,237 |
| 2 | The Mummy | Uni. | $13,791,960 | 3,276 | $100,210,165 |
| 3 | Entrapment | Fox | $6,312,182 | 2,869 | $59,889,421 |
| 4 | The Matrix | WB | $2,875,521 | 2,521 | $149,507,510 |
| 5 | The Love Letter | DW | $2,692,819 | 769 | $2,692,819 |
| 6 | A Midsummer Night's Dream | FoxS | $2,608,636 | 1,093 | $8,233,427 |
| 7 | Never Been Kissed | Fox | $1,745,212 | 1,888 | $46,190,583 |
| 8 | Black Mask | Art. | $1,665,811 | 988 | $7,313,503 |
| 9 | Life | Uni. | $1,565,215 | 1,720 | $57,526,494 |
| 10 | Election | Par. | $1,474,508 | 827 | $9,157,870 |
| 11 | Trippin' | Oct. | $1,414,155 | 781 | $5,213,961 |
| 12 | Tea with Mussolini | MGM | $1,280,862 | 273 | $3,596,320 |
| 13 | Shakespeare in Love | Mira. | $745,400 | 1,223 | $95,940,373 |
| 14 | Analyze This | WB | $629,481 | 1,123 | $103,075,946 |
| 15 | 10 Things I Hate About You | BV | $584,961 | 981 | $34,596,955 |
| 16 | Cookie's Fortune | Oct. | $460,326 | 504 | $9,222,958 |
| 17 | Life Is Beautiful | Mira. | $414,662 | 579 | $55,785,437 |
| 18 | Payback | Par. | $330,249 | 567 | $80,471,500 |
| 19 | Forces of Nature | DW | $283,828 | 558 | $51,389,500 |
| 20 | The Out-of-Towners | Par. | $273,153 | 802 | $27,264,685 |
| 21 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $260,367 | 28 | $13,939,694 |
| 22 | A Walk on the Moon | Mira. | $250,401 | 222 | $3,933,253 |
| 23 | October Sky | Uni. | $205,435 | 428 | $30,765,770 |
| 24 | She's All That | Mira. | $199,932 | 463 | $62,463,688 |
| 25 | Three Seasons | Oct. | $190,631 | 53 | $759,806 |
| 26 | Everest (IMAX) | MFF | $183,365 | 55 | $65,032,895 |
| 27 | The King and I (1999) | WB | $164,470 | 553 | $11,758,850 |
| 28 | Besieged | FL | $159,289 | 36 | $159,289 |
| 29 | Pushing Tin | Fox | $152,514 | 417 | $7,975,414 |
| 30 | Go | Sony | $141,185 | 289 | $16,202,159 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.