1999 · Paramount
Payback
Released 1999-02-05 · Paramount · Crime · R · Budget $90.0M
Domestic total
$81,526,121Opening weekend
$21,221,526 · 2,729 theatersWidest release
2,855 theatersWorldwide
$161,626,121Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 5–7, 1999 | 1 | $21,221,526 | 2,729 | $21,221,526 |
| Feb 12–15, 1999 | 2 | $17,719,502 | 2,751 | $44,054,084 |
| Feb 19–21, 1999 | 1 | $10,268,237 | 2,768 | $57,147,629 |
| Feb 26–28, 1999 | 2 | $6,788,367 | 2,852 | $66,453,543 |
| Mar 5–7, 1999 | 5 | $4,128,407 | 2,855 | $72,255,061 |
| Mar 12–14, 1999 | 12 | $2,528,130 | 1,982 | $75,948,099 |
| Mar 19–21, 1999 | 16 | $1,158,203 | 1,081 | $77,905,388 |
| Mar 26–28, 1999 | 20 | $615,991 | 802 | $78,846,132 |
| Apr 2–4, 1999 | 28 | $303,276 | 480 | $79,316,482 |
| Apr 9–11, 1999 | 36 | $187,430 | 421 | $79,600,506 |
| Apr 16–18, 1999 | 38 | $131,040 | 382 | $79,771,275 |
| Apr 23–25, 1999 | 46 | $105,651 | 294 | $79,909,167 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.