Weekend box office
Feb 26–28, 1999
All 62 films
$79,502,728#1
8MM| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 8MM | Sony | $14,252,888 | 2,370 | $14,252,888 |
| 2 | Payback | Par. | $6,788,367 | 2,852 | $66,453,543 |
| 3 | The Other Sister | BV | $6,624,445 | 1,343 | $6,624,445 |
| 4 | Message in a Bottle | WB | $6,412,737 | 2,545 | $41,316,451 |
| 5 | My Favorite Martian | BV | $4,973,960 | 2,349 | $25,882,487 |
| 6 | October Sky | Uni. | $4,808,150 | 1,702 | $12,014,060 |
| 7 | Shakespeare in Love | Mira. | $4,372,632 | 1,920 | $60,143,613 |
| 8 | She's All That | Mira. | $3,608,973 | 2,301 | $53,993,505 |
| 9 | Blast from the Past | NL | $3,503,125 | 2,516 | $20,968,703 |
| 10 | 200 Cigarettes | Par. | $3,244,277 | 976 | $3,244,277 |
| 11 | Office Space | Fox | $2,494,756 | 1,740 | $7,945,357 |
| 12 | Rushmore | BV | $1,974,063 | 790 | $12,477,433 |
| 13 | Life Is Beautiful | Mira. | $1,915,628 | 681 | $27,335,876 |
| 14 | Saving Private Ryan | DW | $1,635,318 | 1,008 | $205,564,906 |
| 15 | Patch Adams | Uni. | $873,260 | 929 | $130,674,665 |
| 16 | Elizabeth� | Gram. | $787,961 | 571 | $25,196,377 |
| 17 | Varsity Blues | Par. | $740,072 | 1,184 | $51,275,680 |
| 18 | Jawbreaker | Sony | $705,225 | 801 | $2,707,382 |
| 19 | Affliction | Lions | $704,855 | 335 | $3,160,729 |
| 20 | The Rugrats Movie | Par. | $704,009 | 708 | $98,286,747 |
| 21 | Waking Ned Devine | FoxS | $572,729 | 358 | $22,140,899 |
| 22 | Star Trek: Insurrection | Par. | $567,144 | 671 | $68,958,778 |
| 23 | The Prince of Egypt | DW | $538,859 | 727 | $97,067,401 |
| 24 | The Waterboy | BV | $503,681 | 532 | $159,574,480 |
| 25 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | $451,662 | 29 | $7,123,556 |
| 26 | Mighty Joe Young | BV | $433,257 | 627 | $49,121,341 |
| 27 | The Thin Red Line | Fox | $392,982 | 436 | $35,126,075 |
| 28 | A Simple Plan� | Par. | $379,170 | 514 | $15,234,793 |
| 29 | A Bug's Life | BV | $359,901 | 558 | $158,538,829 |
| 30 | The Faculty | Mira. | $349,517 | 1,129 | $38,556,806 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.