Weekly box office · Friday to Thursday
Jul 26–Aug 1, 2019
All 105 films
$252,055,041#1
The Lion King (2019)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King (2019) | BV | $117,391,544 | 4,725 | $392,643,078 |
| 2 | Once Upon a Time in Hollywood | Sony | $58,817,475 | 3,659 | $58,817,475 |
| 3 | Spider-Man: Far from Home | Sony | $20,318,655 | 3,851 | $352,573,925 |
| 4 | Toy Story 4 | BV | $17,144,237 | 3,610 | $402,900,743 |
| 5 | Crawl | Par. | $6,477,980 | 2,720 | $33,940,773 |
| 6 | Aladdin (2019) | BV | $5,211,006 | 1,798 | $348,351,592 |
| 7 | Yesterday | Uni. | $5,121,105 | 2,550 | $65,462,655 |
| 8 | Stuber | Fox | $2,824,544 | 2,150 | $21,246,533 |
| 9 | Annabelle Comes Home | WB (NL) | $2,523,149 | 1,287 | $70,700,112 |
| 10 | The Farewell | A24 | $2,275,520 | 135 | $4,408,510 |
| 11 | The Secret Life of Pets 2 | Uni. | $1,872,770 | 1,001 | $154,679,025 |
| 12 | Avengers: Endgame | BV | $1,472,586 | 580 | $857,096,335 |
| 13 | Midsommar | A24 | $1,261,296 | 626 | $24,804,341 |
| 14 | Kiki's Delivery Service: 30th Anniversary | Fathom | $1,004,057 | 753 | $1,004,057 |
| 15 | Rocketman | Par. | $777,632 | 518 | $95,261,549 |
| 16 | Menteur | EOne | $684,805 | 88 | $2,972,698 |
| 17 | John Wick: Chapter 3 - Parabellum | LG/S | $672,692 | 426 | $169,935,857 |
| 18 | The Art of Self-Defense | BST | $567,977 | 541 | $2,312,195 |
| 19 | Grateful Dead Meet-Up 2019 | Trafalgar | $491,336 | 503 | $488,691 |
| 20 | Men in Black International | Sony | $467,099 | 343 | $79,017,701 |
| 21 | Booksmart | UAR | $383,138 | 555 | $22,626,321 |
| 22 | The Muppet Movie: 40th Anniversary | Fathom | $382,067 | 727 | $610,475 |
| 23 | Godzilla: King of the Monsters | WB | $361,986 | 238 | $110,074,501 |
| 24 | Maiden | SPC | $341,378 | 113 | $1,296,202 |
| 25 | Super 30 | Relbig. | $263,907 | 128 | $2,186,515 |
| 26 | Pavarotti | CBS | $239,283 | 135 | $4,339,378 |
| 27 | The Last Black Man in San Francisco | A24 | $214,697 | 114 | $4,187,238 |
| 28 | Kathy Griffin: A Hell Of A Story | Fathom | $208,907 | 648 | $208,907 |
| 29 | Echo in the Canyon | Greenwich | $194,165 | 118 | $2,981,811 |
| 30 | Pokemon Detective Pikachu | WB | $185,178 | 155 | $143,918,451 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.